End of Report

Red Bull UCI Pump Track World Championships Qualifier - Switzerland

Host City - Schüpfheim

redbullpumptrackworldchampionship.com

BMX EVENT MANAGER, Report Created 25/Sep/2021 18:16:36

Fastest 50 Times

Total Entries = 43

Total Riders = 43

RANK COUNTRY NAME PLATE CATEGORY Moto Lap Time Gap
1 SUI Tristan BOREL 1 Men Final 21.999 0.000
2 SUI Tristan BOREL 1 Men 1/4 Final 22.216 0.217
3 SUI Tristan BOREL 1 Men Time Trial 2 22.313 0.314
4 FRA Axel JONDEAU 3 Men Final 22.385 0.386
5 SUI Tristan BOREL 1 Men Semi Final 22.395 0.396
6 FRA Axel JONDEAU 3 Men Semi Final 22.431 0.432
7 SUI Tristan BOREL 1 Men Round of 16 22.433 0.434
8 FRA Axel JONDEAU 3 Men 1/4 Final 22.531 0.532
9 SUI Tristan BOREL 1 Men Time Trial 1 22.565 0.566
10 SUI Nils VON NIEDERHÄUSERN 2 Men 1/4 Final 22.624 0.625
11 SUI Nils VON NIEDERHÄUSERN 2 Men Time Trial 2 22.653 0.654
12 FRA Axel JONDEAU 3 Men Time Trial 2 22.668 0.669
13 SUI Loris AEBERHARD 6 Men 1/4 Final 22.693 0.694
14 SUI Nils VON NIEDERHÄUSERN 2 Men Semi Final 22.905 0.906
15 SUI Loris AEBERHARD 6 Men Round of 16 22.914 0.915
16 SUI Renato RUFENER 4 Men Time Trial 1 22.934 0.935
17 FRA Axel JONDEAU 3 Men Time Trial 1 22.942 0.943
18 SUI Renato RUFENER 4 Men Semi Final 22.952 0.953
19 SUI Nils VON NIEDERHÄUSERN 2 Men Time Trial 1 22.953 0.954
20 SUI Renato RUFENER 4 Men 1/4 Final 23.072 1.073
21 SUI Benoît KÜNZLE 12 Men 1/4 Final 23.088 1.089
22 SUI Nils VON NIEDERHÄUSERN 2 Men Round of 16 23.096 1.097
23 SUI Tristan BOREL 1 Men Round of 32 23.101 1.102
24 FRA Axel JONDEAU 3 Men Round of 16 23.110 1.111
25 FRA Hugo DOS SANTOS 5 Men Time Trial 2 23.111 1.112
26 SUI Loris AEBERHARD 6 Men Time Trial 2 23.131 1.132
27 SUI Nils VON NIEDERHÄUSERN 2 Men Round of 32 23.173 1.174
28 SUI Benjamin BATAILLARD 7 Men Time Trial 1 23.193 1.194
29 SUI Dussex LUCIEN 8 Men Time Trial 1 23.203 1.204
30 SUI Benjamin BATAILLARD 7 Men Time Trial 2 23.211 1.212
31 FRA Hugo DOS SANTOS 5 Men Time Trial 1 23.233 1.234
32 SUI Noel NIEDERBERGER 10 Men 1/4 Final 23.234 1.235
33 SUI Benoît KÜNZLE 12 Men Round of 16 23.274 1.275
34 FRA Hugo DOS SANTOS 5 Men Round of 16 23.286 1.287
35 SUI Renato RUFENER 4 Men Final 23.287 1.288
36 SUI Renato RUFENER 4 Men Time Trial 2 23.293 1.294
37 SUI Dussex LUCIEN 8 Men Time Trial 2 23.332 1.333
38 SUI Samuel WILLIMANN 9 Men Time Trial 2 23.375 1.376
39 SUI Rino Luca HEIM 11 Men Round of 32 23.385 1.386
40 FRA Hugo DOS SANTOS 5 Men Round of 32 23.423 1.424
41 SUI Samuel WILLIMANN 9 Men 1/4 Final 23.426 1.427
42 SUI Samuel WILLIMANN 9 Men Round of 16 23.435 1.436
43 SUI Loris AEBERHARD 6 Men Round of 32 23.444 1.445
44 SUI Rino Luca HEIM 11 Men Round of 16 23.461 1.462
45 SUI Benoît KÜNZLE 12 Men Round of 32 23.470 1.471
46 SUI Noel NIEDERBERGER 10 Men Round of 32 23.521 1.522
47 SUI Noel NIEDERBERGER 10 Men Time Trial 2 23.524 1.525
48 SUI Renato RUFENER 4 Men Round of 16 23.564 1.565
49 SUI Samuel WILLIMANN 9 Men Round of 32 23.591 1.592
50 SUI Rino Luca HEIM 11 Men Time Trial 2 23.607 1.608

Top of Report