End of Report

Logo      Logo

Red Bull UCI Pump Track World Championship Qualifier - Netherlands

Host City - Eindhoven

Red Bull

Live Results

BMX EVENT MANAGER, Report Created 27 Aug 2022 18:29:02

Fastest 50 Times

Total Entries = 58

Total Riders = 58

RANK COUNTRY NAME PLATE CATEGORY Moto Lap Time Gap
1 FRA Anaia ISTIL 1 Men Semi Final 20.245 0.000
2 FRA Anaia ISTIL 1 Men Final 20.480 0.235
3 BEL Wannes MAGDELIJNS 5 Men Semi Final 20.959 0.714
4 FRA Anaia ISTIL 1 Men Qualifying 1 20.975 0.730
5 BEL Wannes MAGDELIJNS 5 Men 1/4 Final 20.984 0.739
6 GER Kristaps VEKSA 4 Men 1/4 Final 20.995 0.750
7 FRA Anaia ISTIL 1 Men 1/4 Final 21.011 0.766
8 BEL Wannes MAGDELIJNS 5 Men Final 21.179 0.934
9 NED Timo WINDAU 2 Men Final 21.185 0.940
10 BEL Wannes MAGDELIJNS 5 Men Round of 16 21.211 0.966
11 FRA Anaia ISTIL 1 Men Qualifying 2 21.213 0.968
12 NED Timo WINDAU 2 Men Semi Final 21.222 0.977
13 FRA Anaia ISTIL 1 Men Round of 16 21.261 1.016
14 NED Timo WINDAU 2 Men 1/4 Final 21.380 1.135
15 NED Timo WINDAU 2 Men Qualifying 2 21.420 1.175
16 BEL Wannes MAGDELIJNS 5 Men Round of 32 21.452 1.207
17 NED Max VAN EIJNDHOVEN 3 Men 1/4 Final 21.459 1.214
18 NED Joey NAP 6 Men 1/4 Final 21.497 1.252
19 NED Karlo VAN WIJK 7 Men 1/4 Final 21.500 1.255
20 NED Max VAN EIJNDHOVEN 3 Men Qualifying 2 21.539 1.294
21 FRA Anaia ISTIL 1 Men Round of 32 21.571 1.326
22 NED Timo WINDAU 2 Men Round of 16 21.572 1.327
23 GER Kristaps VEKSA 4 Men Round of 32 21.597 1.352
24 NED Max VAN EIJNDHOVEN 3 Men Semi Final 21.634 1.389
25 NED Joey NAP 6 Men Round of 16 21.656 1.411
26 GER Kristaps VEKSA 4 Men Qualifying 1 21.675 1.430
27 BEL Wannes MAGDELIJNS 5 Men Qualifying 1 21.701 1.456
28 NED Joey NAP 6 Men Qualifying 2 21.709 1.464
29 BEL Wannes MAGDELIJNS 5 Men Qualifying 2 21.735 1.490
30 NED Timo WINDAU 2 Men Qualifying 1 21.746 1.501
31 NED Max VAN EIJNDHOVEN 3 Men Qualifying 1 21.786 1.541
32 NED Max VAN EIJNDHOVEN 3 Men Round of 16 21.809 1.564
33 GER Kristaps VEKSA 4 Men Round of 16 21.825 1.580
34 NED Joey NAP 6 Men Qualifying 1 22.040 1.795
35 NED Karlo VAN WIJK 7 Men Round of 16 22.064 1.819
36 NED Sem KOK 8 Men Round of 16 22.071 1.826
37 NED Karlo VAN WIJK 7 Men Qualifying 2 22.160 1.915
38 NED Sjoerd VERHELST 9 Men Round of 16 22.175 1.930
39 GER Luca ECKHARDT 10 Men Round of 16 22.198 1.953
40 NED Sem KOK 8 Men Qualifying 1 22.252 2.007
41 NED Sem KOK 8 Men Qualifying 2 22.271 2.026
42 GER Kristaps VEKSA 4 Men Qualifying 2 22.297 2.052
43 NED Sjoerd VERHELST 9 Men Qualifying 2 22.299 2.054
44 NED Karlo VAN WIJK 7 Men Qualifying 1 22.325 2.080
45 GER Luca ECKHARDT 10 Men Qualifying 2 22.411 2.166
46 NED Max VAN EIJNDHOVEN 3 Men Final 22.444 2.199
47 NED Ingmar ANKERMAN 11 Men Round of 32 22.512 2.267
48 BEL Aiko GOMMERS 1 Women Final 22.624 2.379
49 NED Ingmar ANKERMAN 11 Men Round of 16 22.653 2.408
50 NED Sjoerd VERHELST 9 Men Round of 32 22.662 2.417

Top of Report