End of Report

Logo      Logo

UCI Pump Track World Championship Qualifier - Germany

Host City - Füssen, GERMANY

Velosolutions

Live Timing

BMX EVENT MANAGER, Report Created 06 May 2023 20:03:20

Fastest Time per Rider per Class

Total Entries = 50

Total Riders = 50


Women
PLATE COUNTRY NAME Moto Lap Time Gap
3 GER Alina BECK Final 17.298 0.000
1 SUI Christa VON NIEDERHÄUSERN Final 17.334 0.036
2 SVK Kristína MADARÁSOVÁ Semi Final 17.411 0.113
4 SVK Kristína NOVÁKOVÁ Qualifying 1 18.222 0.924
5 SVK Amelia KISSOVA Qualifying 2 18.752 1.454
7 GER Emelie HOLDENRIED 1/4 Final 19.153 1.855
6 NED Daniëlle VRENEGOOR 1/4 Final 19.172 1.874
8 NED Sanne WINTERS Qualifying 2 19.465 2.167
9 GER Franziska LENGGER Qualifying 2 19.541 2.243
10 ITA Samanta PESENTI Round of 16 19.901 2.603
11 ITA Camilla TAGLIAPIETRA Qualifying 2 20.194 2.896
12 ITA Giulia ZACCHETTI Qualifying 2 21.405 4.107
13 GER Julia HUBER Qualifying 1 21.752 4.454
14 ITA Giuditta CEMIN Qualifying 1 22.029 4.731
15 ITA Maria Grazia PALAGI Round of 16 23.164 5.866
16 GER Casey Jean WESTMAN Qualifying 2 23.630 6.332

Men
PLATE COUNTRY NAME Moto Lap Time Gap
1 SUI Tristan BOREL Final 15.380 0.000
3 BEL Didi VAN TIGGEL Final 15.704 0.324
2 GER Philip SCHAUB Qualifying 2 15.901 0.521
4 SUI Nils VON NIEDERHÄUSERN Semi Final 16.132 0.752
5 SUI Grandjean TANGUY Qualifying 2 16.247 0.867
6 SUI Sirio GRÜNIG Qualifying 1 16.318 0.938
7 GER Luca ECKHARDT 1/4 Final 16.352 0.972
10 SVK Tommy MISKOLCI Round of 16 16.539 1.159
12 SUI Renato RUFENER Round of 16 16.545 1.165
8 NED Max VAN EIJNDHOVEN Qualifying 2 16.555 1.175
9 CZE Martin ŠÁLEK Qualifying 1 16.586 1.206
13 GER Marco JÄCKEL Round of 16 16.638 1.258
11 SVK Daniel HRADSKÝ Qualifying 1 16.646 1.266
14 GER Theo PRAUN Qualifying 2 16.879 1.499
15 FRA Lucas BRUDER Qualifying 1 17.276 1.896
16 GER Jakob LENGGER Qualifying 2 17.351 1.971
17 GER David JÄCKEL Qualifying 2 17.519 2.139
21 GER Samuel SCHOGER Round of 32 17.550 2.170
18 GER Fritz ROSE Qualifying 2 17.651 2.271
19 GER Markus HUBER Qualifying 2 17.798 2.418
20 SUI Curdin MATTLE Qualifying 1 17.822 2.442
22 GER Luis EISENHUT Qualifying 1 17.870 2.490
23 GER Jordy SCHNEIDER Qualifying 1 17.883 2.503
27 GER Dennis SCHRÖTTER 1/4 Final 18.192 2.812
24 GER Felix PRAUN Qualifying 2 18.318 2.938
26 GER Lukas STALLA Round of 32 18.393 3.013
25 FRA Marc HESSMANN Qualifying 2 18.805 3.425
29 GER Sebastian KISLING Round of 32 19.195 3.815
28 GER Martin MEINTZINGER Qualifying 1 19.427 4.047
30 GER Gido HINZ Qualifying 2 19.631 4.251
31 GER Thomas GLAS Round of 32 20.159 4.779
32 GER Alexander FLEPS Qualifying 1 20.352 4.972
66 GER Hendrik EMPTER Qualifying 1 20.640 5.260
45 GER Martin BEUSCHEL Qualifying 2 21.294 5.914

Top of Report