End of Report

Logo      Logo

2023 Scandanavian Pump Track Series #1

Varberg

Oakley

Live Results

BMX EVENT MANAGER, Report Created 25 Jun 2023 15:20:46

Fastest Time per Rider per Class

Total Entries = 89

Total Riders = 89


Barn öppen klass 7-9
PLATE COUNTRY NAME Moto Lap Time Gap
76 SWE Hjalmar STENQVIST Qualifying 2 19.762 0.000
63 SWE Leo TEDENBORN Qualifying 1 19.801 0.039
67 SWE Thor BEGLERT FREED Qualifying 1 20.074 0.312
57 SWE Charlie EDMAN Qualifying 2 21.800 2.038
30 SWE Manfredi GIUDICE Qualifying 2 22.469 2.707
20 SWE Bosse ALUND Final 24.115 4.353
70 SWE Linus ODENBRANDT Final 25.673 5.911
53 SWE Otto ALBERTSSON Final 26.436 6.674
49 SWE Alfred TROPP VILÉN Final 28.521 8.759
13 SWE Moa MÖLLWANDER Qualifying 2 32.747 12.985

Flickor 10-12
PLATE COUNTRY NAME Moto Lap Time Gap
14 SWE My SYLWAN Semi Final 18.421 0.000
8 SWE Evelina ÖSTLUND Qualifying 2 20.765 2.344
12 SWE Alma FAHLÉN Final 21.002 2.581
7 SWE Ebba MELIN Qualifying 1 21.088 2.667
10 SWE Aina THOLANDER Qualifying 1 21.653 3.232

Pojkar 10-12
PLATE COUNTRY NAME Moto Lap Time Gap
46 SWE Jon DOVEMARK Semi Final 17.152 0.000
32 SWE Selver ULLMAN Semi Final 17.665 0.513
64 SWE Oliver TEDENBORN 1/4 Final 17.966 0.814
66 SWE Lukas MIKALAUSKAS Final 18.091 0.939
22 SWE Svante ÅLUND Qualifying 1 18.474 1.322
48 SWE Melker TROPP VILÉN Qualifying 1 18.558 1.406
41 SWE Julius ANDERSSON Qualifying 1 18.717 1.565
77 SWE Emrik EKERYD Qualifying 1 19.073 1.921
24 SWE Alexander JOHANSSON Qualifying 1 19.305 2.153
33 SWE Jasper VESTERBERG Qualifying 1 19.502 2.350
13 SWE Birk THOLANDER Qualifying 1 19.618 2.466
18 SWE Wiggo ERIKSSON Qualifying 1 19.896 2.744
52 SWE Vilgot DELERSJÖ Qualifying 2 20.014 2.862
15 SWE Oscar NORESTEN Qualifying 1 20.260 3.108

Flickor 13-14
PLATE COUNTRY NAME Moto Lap Time Gap
6 SWE Alma BENGTSSON Final 18.759 0.000
11 SWE Julia MYHRE Qualifying 2 19.284 0.525
15 SWE Linnea ANDERSSON Qualifying 1 20.905 2.146

Pojkar13-14
PLATE COUNTRY NAME Moto Lap Time Gap
25 SWE Viggo DAHLMAN Semi Final 15.900 0.000
73 SWE Axel BORGSTRÖM Round of 16 16.173 0.273
51 SWE Vincent BERGDAHL 1/4 Final 16.326 0.426
14 SWE Oliver SIMONSEN Round of 16 16.354 0.454
44 SWE Love WULF Round of 16 16.399 0.499
27 SWE Lowe PLOMGREN 1/4 Final 16.529 0.629
75 SWE Valle STENQVIST Qualifying 2 16.758 0.858
19 NOR Mikkel Emrik SVENDSEN Round of 16 17.026 1.126
55 SWE Vilmer SKOG Round of 16 17.450 1.550
59 SWE Harry FAHLÉN Round of 16 17.672 1.772
26 SWE Manfred KINDBLOM Qualifying 2 17.715 1.815
71 SWE Alfons JOHANSSON Round of 16 17.776 1.876
69 SWE Oscar ODENBRANDT Qualifying 1 17.974 2.074
65 SWE Fabian KRANTZ LUNDELL Round of 16 18.168 2.268
37 SWE Jonathan HAAG Round of 16 18.263 2.363
62 SWE Gustav BÖRJESSEON Qualifying 1 19.143 3.243
29 SWE Alviin HOLM Qualifying 2 19.838 3.938
60 SWE Neo KRISTENSEN Qualifying 1 20.279 4.379

Pojkar 15-16
PLATE COUNTRY NAME Moto Lap Time Gap
40 SWE Erland RUDBERG Semi Final 15.750 0.000
42 SWE Mans BERNER Semi Final 15.979 0.229
12 SWE Alexander MYHRE Qualifying 1 16.222 0.472
28 SWE Karl KARLSSON Qualifying 1 16.567 0.817
34 SWE Axel MELIN Qualifying 1 16.990 1.240
45 SWE Ollie LINDSTRÖM Qualifying 2 17.982 2.232
56 SWE Simon JOHANSSON Qualifying 1 18.355 2.605

Sport Dam 35+
PLATE COUNTRY NAME Moto Lap Time Gap
9 SWE Gunilla KRUSKOPF Qualifying 1 24.455 0.000

Sport Herr 35+
PLATE COUNTRY NAME Moto Lap Time Gap
50 SWE Stefan BERGDAHL Qualifying 2 17.192 0.000
72 SWE Ragnar SYLWAN Final 17.203 0.011
31 NOR Ivar GYNNILD 1/4 Final 17.800 0.608
47 SWE Johan DOVEMARK Qualifying 2 18.036 0.844
61 SWE Daniel KRISTENSEN Qualifying 2 18.209 1.017
39 SWE Cristian CONTRERAS MUNOZ Qualifying 2 18.279 1.087
43 SWE Calle SVANE Qualifying 2 18.428 1.236
68 SWE Peter BEGLERT Qualifying 1 18.506 1.314
54 SWE Lasse MALLWANDER Qualifying 1 18.848 1.656
23 SWE Stefan LEIJON Qualifying 2 19.016 1.824
16 SWE Karl HAGLUND Qualifying 2 19.254 2.062
35 SWE Marcus MELIN Qualifying 1 19.299 2.107
36 SWE Dahn HAAG Round of 16 19.361 2.169
18 SWE Jimmie ANDERSSON Qualifying 2 19.747 2.555
11 SWE Patrik STOLTZ Qualifying 2 19.764 2.572
21 SWE Daniel ANDERSSON Qualifying 2 19.981 2.789
17 SWE Patrik LARSSON Qualifying 1 21.167 3.975
58 SWE Mikael FAHLÉN Qualifying 1 22.932 5.740

Damer 17+ Elit
PLATE COUNTRY NAME Moto Lap Time Gap
3 SWE Felicia KLINGSTRÖM Final 16.283 0.000
2 SWE Helena SUND Qualifying 2 16.436 0.153
1 SWE Astrid STOLTZ Qualifying 1 17.915 1.632

Herrar 17+ Elit
PLATE COUNTRY NAME Moto Lap Time Gap
7 SWE Love SYLWAN Semi Final 14.777 0.000
9 SWE Filip SVANBERG Qualifying 1 15.024 0.247
6 SWE Albin JOHANSSON Final 15.684 0.907
1 SWE Arvid DISTNER Semi Final 15.875 1.098
4 SWE Arvid BRUSEHED Qualifying 2 16.644 1.867
3 SWE Vidar KARLSSON 1/4 Final 17.171 2.394
5 GBR Fynn WATSON Qualifying 1 17.396 2.619
8 SWE Aucan POZO LINDBERG Qualifying 2 17.548 2.771
2 SWE Max MORTENSEN Qualifying 1 19.476 4.699

Top of Report