End of Report

Logo      Logo

2023 Schweizer Pump Track Meisterschaft

Host City - Thal

Velosolutions

Live Timing

BMX EVENT MANAGER, Report Created 02 Sep 2023 18:29:48

Fastest Time per Rider per Class

Total Entries = 72

Total Riders = 72


U11 weiblich
PLATE COUNTRY NAME Moto Lap Time Gap
44 SUI Kim SANTSCHY Qualifying 1 27.283 0.000

U11 männlich
PLATE COUNTRY NAME Moto Lap Time Gap
33 SUI Jairon LYRENMANN Qualifying 2 21.439 0.000
48 SUI Danny BORDONI Qualifying 2 22.398 0.959
25 SUI Janot HEINZER Qualifying 2 22.735 1.296
14 SUI Lemmy RÜST Qualifying 2 23.390 1.951
26 SUI Laurin RÜESCH Qualifying 1 23.474 2.035
15 SUI Mike MONSCH Qualifying 2 23.521 2.082
11 SUI Emil LOOS Qualifying 2 23.778 2.339
40 SUI Andri NAEF Qualifying 2 24.581 3.142
29 SUI Hubert BRECHLER Qualifying 2 29.047 7.608

U13 weiblich
PLATE COUNTRY NAME Moto Lap Time Gap
19 AUT Laura FERCHER Qualifying 2 21.005 0.000
12 SUI Lilly PINKWASSER Qualifying 1 23.618 2.613
46 SUI Chiara CHRISTEN Qualifying 1 26.122 5.117

U13 männlich
PLATE COUNTRY NAME Moto Lap Time Gap
41 SUI Lian KUGLER Qualifying 1 20.902 0.000
21 SUI Jaron SCHÄDELI Qualifying 2 21.180 0.278
18 SUI Lewis NYFFENEGGER Qualifying 1 21.370 0.468
49 SUI Joel RUCHTI Qualifying 2 21.479 0.577
42 SUI Nils EUGSTER Qualifying 2 21.857 0.955
32 SUI Tyler MEDICI Qualifying 1 22.546 1.644
35 SUI Lio SANDMEIER Qualifying 2 22.550 1.648
37 SUI Samuel EGLI Qualifying 2 23.990 3.088
51 SUI Finn LEUFEN Qualifying 1 25.075 4.173
30 SUI Justus BRECHLER Qualifying 1 26.836 5.934

U15 weiblich
PLATE COUNTRY NAME Moto Lap Time Gap
39 SUI Luna ARPAGAUS Qualifying 1 21.355 0.000
28 SUI Aylin Malina ZAUGG Qualifying 2 22.302 0.947
50 SUI Viola RUCHTI Qualifying 2 23.730 2.375

U15 männlich
PLATE COUNTRY NAME Moto Lap Time Gap
20 AUT Luca FERCHER Qualifying 2 19.669 0.000
47 SUI Rio FRITSCHI Qualifying 2 19.752 0.083
22 SUI Gian-Andri SCHÄDELI Qualifying 1 19.993 0.324
17 SUI Finn SCHNEIDER Qualifying 2 20.245 0.576
53 SUI Jerome BLUM Qualifying 2 20.429 0.760
23 SUI Cédric MAURER Qualifying 2 20.643 0.974
45 SUI Julian CHRISTEN Qualifying 2 21.573 1.904
36 SUI David EGLI Qualifying 1 22.158 2.489
16 SUI Sven MONSCH Qualifying 2 22.452 2.783
31 SUI Valentin BRECHLER Qualifying 1 27.622 7.953

U17 männlich
PLATE COUNTRY NAME Moto Lap Time Gap
43 SUI Kylian SANTSCHY Qualifying 2 19.859 0.000
27 SUI Tamino Yamin ZAUGG Qualifying 1 19.987 0.128
52 SUI Lukas KRÄHEMANN Qualifying 2 20.537 0.678
38 SUI Flurin ARPAGAUS Qualifying 1 20.836 0.977
24 SUI Alesandro FREI Qualifying 2 20.847 0.988

Women
PLATE COUNTRY NAME Moto Lap Time Gap
1 SUI Christa VON NIEDERHÄUSERN Qualifying 1 20.134 0.000
2 SUI Eloïse DONZALLAZ Qualifying 2 20.155 0.021
3 SVK Amélla KISSOVÁ Semi Final 20.459 0.325
4 SUI Lena SCHNEIDER Qualifying 2 21.018 0.884
11 FRA Zoè FEUVRIER Qualifying 1 21.087 0.953
15 SUI Urielle GRANDJEAN Qualifying 2 22.010 1.876
13 ITA Maria Grazia PALAGI Qualifying 1 25.099 4.965

Men
PLATE COUNTRY NAME Moto Lap Time Gap
2 SUI Tristan BOREL Semi Final 18.038 0.000
1 FRA Thibault DUPONT Qualifying 2 18.082 0.044
3 LAT Kristaps VEKSA Qualifying 1 18.281 0.243
4 SUI Tanguy GRANDJEAN Qualifying 2 18.722 0.684
5 SUI Renato RUFENER Round of 16 18.881 0.843
7 SUI Nils VON NIEDERHÄUSERN 1/4 Final 18.890 0.852
6 SLO Tim ROVTAR Qualifying 2 18.942 0.904
8 NED Max VAN EIJNDHOVEN Qualifying 2 18.982 0.944
9 SLO Nejc HERIC Qualifying 1 19.402 1.364
12 SLO Luka BARUT Round of 16 19.416 1.378
10 SUI Serafin DETTWILER Qualifying 2 19.481 1.443
11 SUI Jonas STADLER Qualifying 2 19.567 1.529
13 SUI Tim STUCKI Qualifying 1 20.136 2.098
14 SUI Kevin HÜGI DE LIMA DA SILVA Qualifying 2 20.158 2.120
15 GER Luis EISENHUT Qualifying 2 20.276 2.238
16 FRA Marc HESSMANN Qualifying 2 21.363 3.325
32 SUI Markus RÜF Qualifying 2 21.587 3.549
37 GER Jan-Eike KRUSE Qualifying 1 21.627 3.589
35 SUI Jérémy NICATY Qualifying 1 22.686 4.648
23 SUI Pierret CEDRIC Qualifying 1 25.877 7.839

Top of Report