0. Scooter
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN003 | 56 | Suomi | Finland | 25.629 | 25.278 | - | 23.871 | ||||
| 2 | FIN002 | 54 | Suomi | Finland | 27.914 | 25.413 | - | 24.359 | ||||
| 3 | FIN033 | 52 | Suomi | Finland | 26.929 | 26.301 | 25.352 | - | ||||
| 4 | FIN018 | 5 | Suomi | Finland | 26.139 | 25.819 | 25.480 | - | ||||
| 5 | FIN006 | 51 | Suomi | Finland | 28.496 | 30.887 | - | - | ||||
| 6 | FIN019 | 3 | Suomi | Finland | 28.103 | 30.256 | - | - | ||||
| 7 | FIN004 | 55 | Suomi | Finland | 39.204 | 37.007 | - | - | ||||
| 8 | FIN039 | 4 | Suomi | Finland | 32.367 | 32.702 | - | - |
1. Skateboard
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN032 | 38 | Suomi | Finland | 21.478 | 21.294 | - | 21.930 | ||||
| 2 | FIN038 | 29 | Suomi | Finland | 23.366 | - | - | 22.915 | ||||
| 3 | FIN030 | 48 | Suomi | Finland | 24.812 | 23.915 | 23.656 | - | ||||
| 4 | FIN026 | 39 | Suomi | Finland | 24.299 | 24.255 | 24.055 | - | ||||
| 5 | 500460781645 | 10 | Finland | 27.007 | 28.580 | - | - | |||||
| 6 | FIN028 | 50 | Suomi | Finland | 30.645 | - | - | - |
2. Bike - Open 9 & under
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN015 | 9 | Suomi | Finland | 22.875 | |||||||
| 2 | FIN021 | 7 | Suomi | Finland | 27.963 | |||||||
| 3 | FIN025 | 44 | Suomi | Finland | 30.211 | |||||||
| 4 | FIN035 | 8 | Suomi | Finland | 30.250 | |||||||
| 5 | 500532789988 | 40 | Finland | 33.115 | ||||||||
| 6 | FIN014 | 45 | French | Finland | 35.470 | |||||||
| 7 | 500906564961 | 33 | Finland | 36.340 | ||||||||
| 8 | FIN020 | 30 | Suomi | Finland | 112.944 | |||||||
| 9 | 500688250207 | 46 | Finland | - | ||||||||
| 10 | 500233083572 | 13 | Finland | - |
4. Bike - 10-12 years Boys
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN016 | 6 | Suomi | Finland | 22.179 | - | - | 21.945 | ||||
| 2 | FIN036 | 18 | Suomi | Finland | 24.918 | - | - | 23.885 | ||||
| 3 | 500343910488 | 42 | Finland | 23.311 | - | 22.500 | - | |||||
| 4 | FIN019 | 3 | Suomi | Finland | 26.456 | - | 25.545 | - | ||||
| 5 | FIN041 | 23 | Suomi | Finland | 26.581 | - | - | - | ||||
| 6 | FIN023 | 2 | Suomi | Finland | 28.548 | - | - | - | ||||
| 7 | 500295917599 | 49 | Finland | 31.014 | - | - | - |
5. Bike - Women 17 & over
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500766257614 | 15 | Levi Snow Sport academy | Finland | 19.912 | - | - | 19.713 | ||||
| 2 | 500460831727 | 43 | Finland | 21.383 | - | - | 20.795 | |||||
| 3 | 500161148370 | 20 | Finland | 22.181 | - | 22.576 | - | |||||
| 4 | 500769038125 | 36 | Finland | 22.458 | - | 24.069 | - | |||||
| 5 | FIN028 | 50 | Suomi | Finland | 22.709 | - | - | - | ||||
| 6 | 500719287066 | 11 | Finland | 22.455 | - | - | - | |||||
| 7 | FIN037 | 24 | Suomi | Finland | 23.257 | - | - | - | ||||
| 8 | 500101969062 | 22 | Finland | DNF | - | - | - |
6. Bike - Men 17 & over
| Rank | Athlete | Plate # | Club | Country | Timed Run 1 | Timed Run 2 | Top 32 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN034 | 27 | Suomi | Finland | - | - | - | - | ||||
| 2 | FIN001 | 28 | Suomi | Finland | - | - | - | - | ||||
| 3 | 500709461827 | 31 | Finland | - | - | - | - | |||||
| 4 | FIN010 | 47 | Suomi | Finland | - | - | - | - | ||||
| 5 | FIN030 | 48 | Suomi | Finland | - | - | - | - | ||||
| 6 | FIN024 | 41 | Suomi Finland | Finland | - | - | - | - | ||||
| 7 | FIN040 | 34 | Suomi | Finland | - | - | - | - | ||||
| 8 | 500987150531 | 37 | Finland | - | - | - | - | |||||
| 9 | FIN005 | 21 | Suomi | Finland | - | - | - | - | ||||
| 10 | FIN009 | 26 | Suomi | Finland | - | - | - | - | ||||
| 11 | 500765533421 | 16 | Finland | - | - | - | - | |||||
| 12 | 500243807105 | 19 | Finland | - | - | - | - | |||||
| 13 | FIN017 | 17 | Suomi | Finland | - | - | - | - | ||||
| 14 | FIN007 | 25 | Suomi | Finland | - | - | - | - | ||||
| 15 | 500589578468 | 14 | Finland | - | - | - | - | |||||
| 16 | 500236904066 | 12 | Finland | 11.003 | - | - | - | |||||
| 17 | 500889607258 | 35 | Finland | - | - | - | - | |||||
| 18 | FIN042 | 53 | Suomi | Finland | - | - | - | - | ||||
| 19 | FIN038 | 29 | Suomi | Finland | - | - | - | - |