0. Elite Women
| UCI ID | Rank | Plate | Athlete | Club | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 10010618854 | 1 | Shania RAWSON | NZL | 19.13 | 19.13 | 19.35 | 19.16 | |||
| 10064077675 | 2 | Brooke PENNY | NZL | 19.34 | 19.34 | 19.12 | 19.21 | |||
| 10009659261 | 3 | Megan WILLIAMS | AUS | 19.77 | 19.77 | 19.75 | 19.28 | |||
| 10154404782 | 4 | Cassien LEWIS | NZL | 20.36 | 20.36 | 20.11 | 19.99 | |||
| 10007830409 | 5 | Danielle VRENEGOOR | NED | 20.62 | 20.62 | |||||
| NZL20260101 | 6 | Jeanette HARVEY | NZL | 21.59 | 21.59 |
1. Elite Men
| UCI ID | Rank | Plate | Athlete | Club | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 10064067167 | 1 | Daniel BUTTERWORTH | NZL | 17.19 | 17.19 | 17.04 | 17.14 | |||
| 10062265189 | 2 | Tristan LEMIRE | CAN | 17.9 | 17.9 | 17.75 | 18.08 | |||
| 10055212178 | 3 | Mark GILBERT | IRL | 19.07 | 19.07 | 18.52 | 18.58 | |||
| NZL20260001 | 4 | Hamish MCKINNON | NZL | 19.21 | 19.21 | 19.59 | 19.63 | |||
| 10023725776 | 5 | Connor DALTON | GBR | 21.47 | 21.47 | - | - | - |