0. Women
| UCI ID | Rank | Plate | Athlete | Club | Country | Timed run 1 | Timed run 2 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010820029 | 1 | 2 | Christa VON NIEDERHÄUSERN | SUI | 14.239 | 14.065 | 14.035 | 13.915 | - | 13.821 | |
| 10143878060 | 2 | 4 | Lena SZERLING | POL | 14.371 | 14.540 | 14.212 | 14.007 | - | 13.947 | |
| 10036341133 | 3 | 1 | Alina BECK | GER | 13.898 | 15.354 | 14.037 | 14.103 | 14.085 | - | |
| 10011193275 | 4 | 3 | Kristína MADARÁSOVÁ | SVK | 14.428 | 14.286 | 14.338 | 14.273 | 14.294 | - | |
| 10106561655 | 5 | 5 | Kristína NOVÁKOVÁ | Slovakia | SVK | 14.566 | 14.436 | 14.351 | - | - | - |
| 10035110243 | 6 | 6 | Lena BAUER | AUT | 14.625 | 14.825 | 14.613 | - | - | - | |
| 10106560342 | 7 | 7 | Amélia KISSOVÁ | SVK | 14.792 | 14.985 | 14.690 | - | - | - | |
| 10069568380 | 8 | 8 | Lauryne SUTUR | France - All Clubs | FRA | 15.343 | 15.182 | 15.706 | - | - | - |
| 10009247821 | 9 | 19 | Camilla TAGLIAPIETRA | Italy | ITA | 15.805 | 15.632 | - | - | - | - |
| 10113584253 | 10 | 28 | Sara FARINA | Italy | ITA | 16.068 | 15.816 | - | - | - | - |
| 10133813908 | 11 | 26 | Giulia ZACCHETTI | Italy - All Clubs | ITA | 16.716 | 16.569 | - | - | - | - |
| 10107869438 | 12 | 27 | Giuditta CEMIN | Italy - All Clubs | ITA | 18.595 | 18.341 | - | - | - | - |
1. Men
| UCI ID | Rank | Plate | Athlete | Club | Country | Timed run 1 | Timed run 2 | Top 16 | Quarter-finals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10061811414 | 1 | 2 | Brajan NOWAK | POL | 12.377 | 12.286 | 12.383 | 12.664 | 12.206 | - | 12.135 | |
| 10029473129 | 2 | 4 | Mattia COSTERMAN | Italy | ITA | 12.683 | 12.872 | 12.967 | 12.786 | 12.720 | - | 12.541 |
| 10023295441 | 3 | 1 | Jesse ELZENGA | Netherlands | NED | 12.474 | 12.271 | 12.847 | 12.316 | 13.045 | 12.478 | - |
| 10074648049 | 4 | 3 | Malo DUSSEAU BROSSARD | France | FRA | 12.574 | 12.714 | 12.453 | 12.610 | 12.561 | 12.649 | - |
| 10053967750 | 5 | 8 | Sirio GRÜNIG | SUI | 13.075 | 13.104 | 12.952 | 12.917 | - | - | - | |
| 10132672944 | 6 | 6 | Filip MATIAŠKO | SVK | 12.950 | 13.072 | 13.019 | 12.960 | - | - | - | |
| 10142499650 | 7 | 5 | Felix SCHOIBL | Austria - All Clubs | AUT | 12.940 | 13.088 | 12.989 | 12.985 | - | - | - |
| 10046059523 | 8 | 10 | Adrian PASTUCHA | SVK | 13.270 | 13.242 | 13.026 | 13.029 | - | - | - | |
| 100 361 383 42 | 9 | 9 | Tanguy GRANDJEAN | SUI | 13.315 | 13.189 | 13.186 | - | - | - | - | |
| 10149664213 | 10 | 12 | Christoph SCHLEGEL | GER | 13.655 | 13.367 | 13.255 | - | - | - | - | |
| 10120701932 | 11 | 11 | Luca ECKHARDT | GER | 13.507 | 13.322 | 13.375 | - | - | - | - | |
| 10159430594 | 12 | 13 | Fabian REITHMAYR | Austria - All Clubs | AUT | 13.635 | 13.397 | 13.506 | - | - | - | - |
| 10164924535 | 13 | 16 | Mateusz SKIBIŃSKI | Poland - All Clubs | POL | 13.761 | 13.704 | 13.543 | - | - | - | - |
| 10165118232 | 14 | 14 | Fabian RIMBACH | RSC-Weimar-Ahnatal e.V. | GER | 13.532 | 13.578 | 13.716 | - | - | - | - |
| 10029073712 | 15 | 15 | Federico GAMBETTA | Ciclomania Racing | ITA | 13.894 | 13.543 | 13.941 | - | - | - | - |
| 10114376320 | 16 | 7 | Fritz ROSE | GER | 13.074 | 12.988 | 22.701 | - | - | - | - | |
| 100 077 122 88 | 17 | 51 | Renato RUFENER | SUI | 14.065 | 13.714 | - | - | - | - | - | |
| 10016597690 | 18 | 48 | Nils VON NIEDERHÄUSERN | SUI | 13.781 | 14.055 | - | - | - | - | - | |
| 10164641720 | 19 | 40 | Alesandro Nero FREI | ?Club Unknown? | SUI | 14.506 | 14.030 | - | - | - | - | - |
| 10145040343 | 20 | 34 | Petr KVASNÍK | Czech Republic - All Clubs | CZE | 14.076 | 14.315 | - | - | - | - | - |
| 10114189289 | 21 | 37 | Mattia MENICHETTI | ASD After Skull - Rogue Racing | ITA | 14.439 | 14.457 | - | - | - | - | - |
| 10166708527 | 22 | 33 | Jakub POUZAR | Czech Republic - All Clubs | CZE | 14.572 | 15.121 | - | - | - | - | - |
| 10014110955 | 23 | 47 | Kevin HÜGI DE LIMA DA SILVA | Switzerland - All Clubs | SUI | 14.747 | 14.788 | - | - | - | - | - |
| 10006796549 | 24 | 56 | Stefan GARLICKI | South Africa - All Clubs | RSA | 14.844 | 14.811 | - | - | - | - | - |
| 10048454716 | 25 | 49 | Ezequiel Avelino FERREIRA MARTINS | TuS Fürstenfeldbruck | POR | 15.006 | 15.098 | - | - | - | - | - |
2. Youth 10-12
| UCI ID | Rank | Plate | Athlete | Club | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|
| 10115423516 | 1 | 1 | Darius BREYER | SVK | 14.075 | 13.728 | |
| 10155345581 | 2 | 9 | Jan NÁDVORNÍK | Czech Republic - All Clubs | CZE | 16.085 | 15.846 |
| 10142493990 | 3 | 7 | Gian ALTORFER | SUI | 16.281 | 15.957 | |
| 10136669950 | 4 | 10 | Marie WIDMANN | TuS Fürstenfeldbruck | GER | 16.498 | 17.045 |
| 10143686585 | 5 | 6 | Mia STAALS | Austria - All Clubs | GER | 16.860 | 17.361 |
| 66879852204 | 6 | 5 | Lara STAALS | Austria - All Clubs | GER | 18.803 | 18.760 |
3. Youth 13-14
| UCI ID | Rank | Plate | Athlete | Club | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|
| 10104146860 | 1 | 8 | Cyrill ZWAHLEN | SUI | 13.815 | 14.133 | |
| 10166885955 | 2 | 2 | Lennox PEINELT | ?Club Unknown? | AUT | 15.287 | 15.040 |
| 10153558559 | 3 | 3 | Sebastian POSCH | ?Club Unknown? | AUT | 15.617 | 15.638 |
4. Youth 15-16
| UCI ID | Rank | Plate | Athlete | Club | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|
| 10046064775 | 1 | 4 | Filip REPISKÝ | SVK | 13.558 | 13.084 | |
| 10114376118 | 2 | 12 | Kurt ROSE | GER | 14.548 | 14.301 | |
| 10123229184 | 3 | 11 | Philine LÖFFLER | GER | 15.652 | 15.764 |