0. Elite Women
| ID UCI | Puesto | Placa | Atleta | Pais | Manga cronometrada 1 | Manga cronometrada 2 | Final A |
|---|---|---|---|---|---|---|---|
| 10011113554 | 1 | 13 | Vineta PETERSONE | LAT | 17.180 | 17.153 | 17.122 |
| 10077438013 | 2 | 12 | Alexa CHAVES GONZALEZ | CRC | 19.919 | 20.340 | 20.239 |
| NIC10010001 | 3 | 14 | Cloe GAUTHIER | NCA | 26.771 | 26.991 | - |
1. Elite Men
| ID UCI | Puesto | Placa | Atleta | Pais | Manga cronometrada 1 | Manga cronometrada 2 | Semifinales | Final B | Final A |
|---|---|---|---|---|---|---|---|---|---|
| 10008798587 | 1 | 4 | Niels BENSINK | NED | 15.831 | 23.160 | 16.022 | - | 15.759 |
| 10011072936 | 2 | 3 | Oscar SOLIS CASTRO | CRC | 28.179 | 16.877 | 16.890 | - | 16.632 |
| 10005393988 | 3 | 2 | Jakub WICHER | POL | 16.882 | 16.885 | 17.170 | 16.895 | - |
| 10007806056 | 4 | 1 | Miguel Alejandro CALIXTO LOPEZ | COL | 17.266 | 16.883 | 16.940 | 17.100 | 0.000 |
| 10050398453 | 5 | 11 | Sebastian RIOS RODRIGUEZ | CRC | 30.000 | 18.661 | - | 0.000 | 0.000 |
2. KIDS GIRL SKATE
| ID UCI | Puesto | Placa | Atleta | Pais | Clasificacion | Final |
|---|---|---|---|---|---|---|
| NIC10010011 | 1 | 29 | Leslie MEDRANO | NCA | 24.277 | 23.951 |
3. KIDS BOYS SKATEBOARD
| ID UCI | Puesto | Placa | Atleta | Pais | Clasificacion | Final |
|---|---|---|---|---|---|---|
| NIC10010010 | 1 | 28 | Justin MORAGA | NCA | 20.293 | 20.814 |
| NIC10010009 | 2 | 27 | Domenic CALDERON | NCA | 22.725 | 23.821 |
| NIC10010005 | 3 | 23 | Alex SILVA | NCA | 24.263 | 24.682 |
| NIC10010006 | 4 | 25 | James NARVAEZ | NCA | 24.888 | 25.478 |
| NIC10010012 | 5 | 30 | Jaicor MORAGA | NCA | 35.065 | - |
| NIC10010004 | 6 | 22 | Yander BONILLA | NCA | 19.974 | DNF |
| NIC10010013 | 7 | 31 | Jeremy MORAGA | NCA | DNF | - |
| NIC10010014 | 8 | 32 | Felix YUSTIN | NCA | DNF | - |
4. KIDS GIRL BIKE
| ID UCI | Puesto | Placa | Atleta | Pais | Clasificacion | Final |
|---|---|---|---|---|---|---|
| NIC10010003 | 1 | 21 | Kamelia DUVALSAINT | NCA | 42.711 | - |
5. KIDS BOYS BIKE
| ID UCI | Puesto | Placa | Atleta | Pais | Clasificacion | Final |
|---|---|---|---|---|---|---|
| NIC10010007 | 1 | 24 | Moises LARA | NCA | 19.221 | 19.644 |
| NIC10010008 | 2 | 26 | Byron LARA | NCA | 20.564 | 20.443 |
| NIC10010002 | 3 | 20 | Malik DUVALSAINT | NCA | 33.532 | DNF |