0. Pump Track Challenge - Kids
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10158334292 | 1 | 20 | Jimena LEDESMA FERREIRO | F | 2018 | ESP | 23.506 | 24.008 |
| 10124326395 | 2 | 53 | Mateo RIAL MERA | M | 2018 | ESP | 24.364 | 24.576 |
| 10152315949 | 3 | 13 | Sofia CASAL ALBAR | F | 2018 | ESP | 25.341 | 25.555 |
| 10155159362 | 4 | 29 | Hugo CONTAMINA PEREZ | M | 2019 | ESP | 25.242 | 25.611 |
| 10155159564 | 5 | 60 | Marco GALINDO LOBERA | M | 2019 | ESP | 25.513 | 26.860 |
| 10156575764 | 6 | 59 | Pol BAQUERO ALEGRE | M | 2019 | ESP | 26.450 | 27.000 |
| 10161383732 | 7 | 48 | Nil DEL POZO SALA | M | 2018 | ESP | 27.512 | 27.312 |
| 10149074634 | 8 | 11 | Noa HINIESTO MORENO | F | 2018 | ESP | 26.270 | 28.712 |
| 10147902146 | 9 | 32 | Martin MONDOURREY LASALA | M | 2018 | ESP | 28.099 | - |
| 10170242660 | 10 | 46 | Hugo PEREZ NOMBELA | M | 2020 | ESP | 28.478 | - |
| 10161181850 | 11 | 40 | Alyson RODILLA VILLANUEVA | F | 2018 | ESP | 28.649 | - |
| 10158823538 | 12 | 52 | Hector RODRIGUEZ PEREZ | M | 2020 | ESP | 29.213 | - |
| 10149222255 | 13 | 47 | Max HERRERO BENITO | M | 2019 | ESP | 29.855 | - |
| 10147946202 | 14 | 63 | Ona OTO SATORRES | F | 2019 | ESP | 34.526 | - |
| 34034034001 | 15 | 3 | Anayet ADABIA VALENCIA | F | 2020 | ESP | 36.426 | - |
1. Pump Track Challenge - Kids
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10097526208 | 1 | 2 | Aritz GONZALEZ RUIZ | M | 2016 | ESP | 20.723 | 20.466 |
| 10138899233 | 2 | 39 | Nil MARIN SANTOS | M | 2016 | ESP | 20.606 | 20.554 |
| 10111355071 | 3 | 27 | Aleix MARTINEZ GONZALEZ | M | 2017 | ESP | 22.719 | 22.795 |
| 10150806082 | 4 | 15 | Noel VIDAL PEREZ | M | 2017 | ESP | 23.605 | 23.766 |
| 10163072744 | 5 | 44 | Kylian GARGALLO PEREZ | M | 2017 | ESP | 24.229 | 24.061 |
| 10133093781 | 6 | 43 | Damian MORENO MORENO | M | 2016 | ESP | 23.983 | 24.435 |
| 10125231529 | 7 | 50 | Yan AYATS KRUGLOV | M | 2017 | ESP | 24.640 | 25.107 |
| 10156381865 | 8 | 55 | Chloe TORRA CARDONA | F | 2017 | ESP | 24.606 | 26.038 |
| 10167221415 | 9 | 51 | Axel BENITO JIMENEZ | M | 2017 | ESP | 24.922 | - |
| 10169994201 | 10 | 34 | Daniel MANZANERA REGATO | M | 2016 | ESP | 24.968 | - |
| 10126632672 | 11 | 62 | Roc OTO SATORRES | M | 2017 | ESP | 26.136 | - |
| 10155640928 | 12 | 4 | Aner ADABIA VALENCIA | M | 2017 | ESP | 27.639 | - |
| 10149490320 | 13 | 65 | Miguel MAYNARD BELLOSTA | M | 2017 | ESP | 31.067 | - |
2. Pump Track Challenge - Youth
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10141955238 | 1 | 45 | Marcos BARRANCO ASO | M | 2014 | ESP | 19.829 | 19.879 |
| 10087904717 | 2 | 36 | Ivan GARCIA SANTOS | M | 2014 | ESP | 20.672 | 20.723 |
| 10100008600 | 3 | 38 | Dani RODRIGUEZ LOPEZ | M | 2014 | ESP | 21.097 | 20.787 |
| 10111349617 | 4 | 28 | Eric MARTINEZ GONZALEZ | M | 2014 | ESP | 21.899 | 21.552 |
| 10116264887 | 5 | 14 | Brais CASAL ALBAR | M | 2015 | ESP | 21.780 | 21.635 |
| 10123561210 | 6 | 42 | Abel RECORDA GARCIA | M | 2015 | ESP | 21.715 | 22.180 |
| 10133838964 | 7 | 18 | Bruno NERETNIEKS | M | 2014 | LAT | 22.388 | 22.459 |
| 10141775382 | 8 | 61 | Noé BLAZQUEZ LANAU | M | 2015 | ESP | 22.138 | 43.751 |
| 10123925564 | 9 | 31 | Acher MONDOURREY LASALA | M | 2014 | ESP | 22.418 | - |
| 10159591555 | 10 | 57 | David ATIENZA GARCIA | M | 2015 | ESP | 23.800 | - |
| 10110773374 | 11 | 30 | Marco BANZO RABINAL | M | 2014 | ESP | 24.291 | - |
| 10140176401 | 12 | 7 | Sofia NUÑEZ IGLESIAS | F | 2015 | ESP | 25.599 | - |
| 10151814074 | 13 | 24 | Eva VILAS ABILLEIRA | F | 2014 | ESP | 25.601 | - |
3. Pump Track Challenge - Youth
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10123537059 | 1 | 19 | Albert SALA LLOBERA | M | 2012 | ESP | 18.265 | 18.054 |
| 10110854917 | 2 | 6 | Anchel MUÑIO BLANQUE | M | 2013 | ESP | 19.679 | 20.004 |
| 10115919630 | 3 | 49 | Mia AYATS KRUGLOVA | F | 2013 | ESP | 19.918 | 20.427 |
| 10123941631 | 4 | 10 | Aiby HINIESTO MORENO | F | 2012 | ESP | 20.976 | 20.652 |
| 10101921217 | 5 | 12 | Marc CASTELLANO SANCHEZ | M | 2013 | ESP | 20.916 | 20.842 |
| 10136845863 | 6 | 8 | Fernando SEDEÑO GARCIA | M | 2012 | ESP | 20.809 | 21.624 |
| 10159091094 | 7 | 16 | Candela RODRIGUEZ PEREZ | F | 2012 | ESP | 23.466 | 23.941 |
4. Pump Track Challenge - Youth
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10101893430 | 1 | 56 | Angel ESTEBAN PARICIO | M | 2010 | ESP | 18.076 | 18.038 |
| 10074871755 | 2 | 5 | Nacho RAMIREZ REMACHA | M | 2011 | ESP | 18.682 | 18.921 |
| 10087904616 | 3 | 37 | Bruno GARCIA SANTOS | M | 2010 | ESP | 18.817 | 19.509 |
| 10130115982 | 4 | 41 | Oscar GONZALEZ COLMENAR | M | 2011 | ESP | 19.423 | 19.557 |
| 10148109381 | 5 | 33 | Yuri ROCA SOLER | M | 2011 | ESP | 19.677 | 19.996 |
| 10152126696 | 6 | 9 | David ALONSO HERVIAS | M | 2010 | ESP | 18.579 | 20.066 |
| 10089541185 | 7 | 64 | Roger DEL CORRAL TORRADES | M | 2010 | ESP | 19.363 | 20.392 |
| 10150747377 | 8 | 17 | Paula RODRIGUEZ PEREZ | F | 2010 | ESP | 20.890 | 21.074 |
| 10158335003 | 9 | 35 | Eloi RIPOLL CLARISO | M | 2011 | ESP | 20.897 | - |
| 10153542896 | 10 | 1 | Alejandra ONEGA CASTELLANOS | F | 2011 | ESP | 21.689 | - |
| 10111862202 | 11 | 21 | Carla PEREZ VARELA | F | 2011 | ESP | 22.457 | - |
| 10151813973 | 12 | 25 | Daniela VILAS ABILLEIRA | F | 2010 | ESP | 23.656 | - |
6. Pump Track Challenge - Maste
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 10152353739 | 1 | 54 | Ivan RIAL DOSIL | M | 1988 | ESP | 21.977 | 21.939 |
| 10167175743 | 2 | 58 | Yan BAQUERO DOÑATE | M | 1984 | ESP | 22.302 | 22.215 |
| 10170110803 | 3 | 26 | Diego VILAS RIVAS | M | 1979 | ESP | 23.338 | 22.967 |
| 10028780688 | 4 | 22 | Claudio TAGLIAPIETRA | M | 1963 | ITA | 26.204 | 27.224 |
| 10006390361 | 5 | 23 | Rosi MARTINEZ PEREZ | F | 1991 | ESP | 28.647 | 28.065 |
8. Qualifier - Women Elite
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10064950170 | 1 | 1 | Julie HEUSEQUIN | F | 2001 | BEL | 19.169 | 21.267 | 19.825 | 18.904 | - | 18.982 |
| 10106561655 | 2 | 3 | Kristína NOVÁKOVÁ | F | 2004 | SVK | 19.749 | 19.680 | 19.492 | 19.487 | - | 19.909 |
| 10143878060 | 3 | 2 | Lena SZERLING | F | 2008 | POL | 19.648 | 19.508 | 20.388 | 19.732 | 19.898 | - |
| 10038117950 | 4 | 5 | Ruth ABAD GUTIERREZ | F | 2007 | ESP | 22.054 | 19.909 | 19.721 | 19.589 | 20.430 | - |
| 10035110243 | 5 | 6 | Lena BAUER | F | 2004 | AUT | 20.798 | 20.044 | 19.884 | - | - | - |
| 10069568380 | 6 | 4 | Lauryne SUTUR | F | 2004 | FRA | 20.187 | 19.852 | 20.048 | - | - | - |
| 10056747812 | 7 | 7 | Ambre BEATO | F | 2005 | POR | 20.518 | 20.267 | 20.701 | - | - | - |
| 10080976893 | 8 | 8 | Sonia RECUERO TORDABLE | F | 2008 | ESP | 20.400 | 20.421 | 20.811 | - | - | - |
| 10041203358 | 9 | 15 | Berta MARTINEZ PRATS | F | 2007 | ESP | 20.853 | 20.664 | - | - | - | - |
| 10041680173 | 10 | 10 | Ainoa POSADA ALTOLAGUIRRE | F | 2009 | ESP | 21.790 | 21.583 | - | - | - | - |
| 10009247821 | 11 | 11 | Camilla TAGLIAPIETRA | F | 1996 | ITA | 22.077 | 21.993 | - | - | - | - |
| 10107869438 | 12 | 14 | Giuditta CEMIN | F | 1999 | ITA | 24.230 | 24.285 | - | - | - | - |
9. Qualifier - Men Elite
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Top 16 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10037926071 | 1 | 1 | Angel HERAS MORENO | M | 2006 | ESP | 17.893 | 17.412 | 17.725 | 18.072 | 17.457 | - | 17.133 |
| 10038773308 | 2 | 2 | Sergio VEIGA AMADO | M | 2004 | ESP | 17.504 | 19.454 | 17.976 | 17.916 | 17.255 | - | 17.218 |
| 10074648049 | 3 | 3 | Malo DUSSEAU BROSSARD | M | 2008 | FRA | 17.646 | 17.605 | 17.491 | 17.429 | 17.388 | 17.376 | - |
| 10029473129 | 4 | 5 | Mattia COSTERMAN | M | 2004 | ITA | 18.105 | 18.030 | 17.940 | 17.727 | 17.816 | 18.030 | - |
| 10142407502 | 5 | 6 | Adrían MARTIN CABRERO | M | 2008 | ESP | 23.523 | 18.103 | 18.019 | 17.794 | - | - | - |
| 10143053762 | 6 | 7 | Alex TOLEDO ARNEDO | M | 2009 | ESP | 18.221 | 25.709 | 18.136 | 18.102 | - | - | - |
| 10040761303 | 7 | 8 | Bernat FLORES PUIG | M | 2007 | ESP | 18.531 | 18.595 | 18.201 | 18.577 | - | - | - |
| 10056998796 | 8 | 4 | Axel DURAND | M | 2008 | FRA | 17.861 | 17.901 | 18.062 | 18.844 | - | - | - |
| 10050798072 | 9 | 9 | David MONTOTO LLAMAS | M | 2009 | ESP | 19.195 | 18.584 | 18.248 | - | - | - | - |
| 10059288606 | 10 | 11 | Nicolas BURDIO MOROS | M | 2008 | ESP | 18.817 | 19.055 | 18.612 | - | - | - | - |
| 10039244665 | 11 | 10 | Raul GANDARA COSTA | M | 2005 | ESP | 18.595 | 18.812 | 18.649 | - | - | - | - |
| 10093730575 | 12 | 13 | Pedro FERNANDEZ MIGUEZ | M | 2008 | ESP | 19.328 | 18.975 | 18.690 | - | - | - | - |
| 10105518705 | 13 | 16 | David MENDOZA MATEOS | M | 2009 | ESP | 19.506 | 19.263 | 18.725 | - | - | - | - |
| 10130211871 | 14 | 12 | Oscar JIMENEZ VILLALBA | M | 2006 | ESP | 19.030 | 18.881 | 18.823 | - | - | - | - |
| 10144570396 | 15 | 15 | Ivan LABRADOR SALVADOR | M | 1998 | ESP | 19.227 | 19.331 | 19.167 | - | - | - | - |
| 10041657137 | 16 | 14 | Sergio HIDALGO VIDAL | M | 2008 | ESP | 19.122 | 19.241 | 20.176 | - | - | - | - |
| 10029073712 | 17 | 28 | Federico GAMBETTA | M | 2005 | ITA | 19.584 | 19.327 | - | - | - | - | - |
| 10162097892 | 18 | 20 | Alberto PEREZ GARCIA | M | 2007 | ESP | 20.097 | 19.632 | - | - | - | - | - |
| 10117335830 | 19 | 35 | Andres LÓPEZ URFANEL | M | 2005 | ESP | 19.705 | 19.822 | - | - | - | - | - |
| 10170242357 | 20 | 32 | Jesus PEREZ LOPEZ | M | 1992 | ESP | 21.826 | 22.449 | - | - | - | - | - |