0. Inline-Ü17 – Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Maxime Genoud | M | 1991 | SUI | 22.929 | 18.161 | 17.477 |
| 2 | 25 | Franco St Clare | M | 2001 | SUI | 18.317 | 18.788 | 18.194 |
| 3 | 35 | Simon Balmer | M | 1983 | SUI | 18.728 | 18.563 | 19.047 |
| 4 | 56 | Antonin Chiberches | M | 1989 | FRA | 18.796 | 18.921 | - |
| 5 | 26 | Noel Raimann | M | 2012 | SUI | 19.040 | 18.815 | - |
| 6 | 24 | Martin Bommeli | M | 1984 | SUI | 18.828 | 19.018 | - |
| 7 | 61 | Valer CROZ | M | 1988 | FRA | 20.734 | 27.691 | - |
| 8 | 57 | Illan Nassivera | M | 2010 | FRA | DNF | - | - |
0. MTB-BMX-U11 – Rookies
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Toni Rietmann | M | 2016 | SUI | 23.763 | 24.289 | 23.848 |
| 2 | 27 | Dave GAMMA | M | 2019 | SUI | 25.379 | 24.605 | 24.195 |
| 3 | 9 | Mats Niederberger | M | 2018 | SUI | 25.772 | 25.099 | 24.948 |
| 4 | 10 | Arthur Näpflin | M | 2019 | SUI | 25.819 | 25.820 | - |
| 5 | 55 | Ayden ROOS | M | 2019 | SUI | 25.841 | 26.114 | - |
| 6 | 20 | Sunil von Holzen | M | 2015 | SUI | 27.443 | 26.945 | - |
| 7 | 38 | Leon Bächler | M | 2019 | SUI | 30.008 | 31.547 | - |
0. Scoot-MIXED Scooter
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rafael Süess | M | 2013 | SUI | 19.238 | 19.332 | 18.838 |
| 2 | 58 | Lean Lüthy | M | 2016 | SUI | 21.203 | 21.245 | 21.024 |
| 3 | 66 | Luc BORNER | M | 2014 | SUI | 22.712 | 22.767 | 22.534 |
| 4 | 69 | Linus BORNER | M | 2018 | SUI | 23.064 | 23.420 | - |
| 5 | 18 | Janis Amstad | M | 2016 | SUI | DNF | 25.269 | - |
| 6 | 45 | Glenn BLÄTTLER | M | 2018 | SUI | 28.731 | 28.470 | - |
| 7 | 54 | Milow Roos | M | 2020 | SUI | 38.158 | 29.905 | - |
| 8 | 42 | Ben SCHMIDT | M | 2017 | SUI | 33.911 | 32.502 | - |
1. MTB-BMX-U14 – Juniors
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Noah Kämpf | M | 2011 | SUI | 18.609 | 18.258 | 18.348 |
| 2 | 33 | Jonas Flury | M | 2012 | SUI | 19.234 | 18.916 | 18.440 |
2. MTB-BMX-Ü15 – Frauen
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Urielle Grandjean | F | 2002 | SUI | 18.159 | 18.269 | 18.008 |
| 2 | 30 | Angela Quick | F | 1992 | SUI | 21.530 | 21.156 | 21.165 |
| 3 | 50 | Ava Larre | F | 2019 | SUI | 33.089 | 34.798 | 33.492 |
3. MTB-BMX-U17 – Groms
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Timur Wjugin | M | 2008 | SUI | 15.677 | 15.636 | 15.758 |
| 2 | 34 | Yanic Flury | M | 2009 | SUI | 17.805 | 17.844 | 17.620 |
| 3 | 53 | Flurin THOMA | M | 2011 | SUI | 18.011 | 18.194 | 18.014 |
4. MTB-BMX-Ü17 – Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Matthias Güntensperger | M | 1986 | SUI | 18.915 | 18.187 | 17.991 |
| 2 | 13 | Paulo Fernandes | M | 2005 | SUI | 18.104 | 0.000 | 18.298 |
| 3 | 37 | Jérémy Nicaty | M | 1997 | SUI | 18.923 | 19.048 | 18.333 |