0. Inline-Ü17 – Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Maxime Genoud | M | 1991 | SUI | 22.929 | 18.161 | 17.477 |
| 2 | 25 | Franco St Clare | M | 2001 | SUI | 18.317 | 18.788 | 18.194 |
| 3 | 35 | Simon Balmer | M | 1983 | SUI | 18.728 | 18.563 | 19.047 |
| 4 | 56 | Antonin Chiberches | M | 1989 | FRA | 18.796 | 18.921 | - |
| 5 | 26 | Noel Raimann | M | 2012 | SUI | 19.040 | 18.815 | - |
| 6 | 24 | Martin Bommeli | M | 1984 | SUI | 18.828 | 19.018 | - |
| 7 | 61 | Valer CROZ | M | 1988 | FRA | 20.734 | 27.691 | - |
| 8 | 57 | Illan Nassivera | M | 2010 | FRA | DNF | - | - |
0. MTB-BMX-U11 – Rookies
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Toni Rietmann | M | 2016 | SUI | 23.763 | 24.289 | 23.848 |
| 2 | 27 | Dave GAMMA | M | 2019 | SUI | 25.379 | 24.605 | 24.195 |
| 3 | 9 | Mats Niederberger | M | 2018 | SUI | 25.772 | 25.099 | 24.948 |
| 4 | 10 | Arthur Näpflin | M | 2019 | SUI | 25.819 | 25.820 | - |
| 5 | 55 | Ayden ROOS | M | 2019 | SUI | 25.841 | 26.114 | - |
| 6 | 20 | Sunil von Holzen | M | 2015 | SUI | 27.443 | 26.945 | - |
| 7 | 38 | Leon Bächler | M | 2019 | SUI | 30.008 | 31.547 | - |
0. Scoot-MIXED Scooter
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rafael Süess | M | 2013 | SUI | 19.238 | 19.332 | 18.838 |
| 2 | 58 | Lean Lüthy | M | 2016 | SUI | 21.203 | 21.245 | 21.024 |
| 3 | 66 | Luc BORNER | M | 2014 | SUI | 22.712 | 22.767 | 22.534 |
| 4 | 69 | Linus BORNER | M | 2018 | SUI | 23.064 | 23.420 | - |
| 5 | 18 | Janis Amstad | M | 2016 | SUI | DNF | 25.269 | - |
| 6 | 45 | Glenn BLÄTTLER | M | 2018 | SUI | 28.731 | 28.470 | - |
| 7 | 54 | Milow Roos | M | 2020 | SUI | 38.158 | 29.905 | - |
| 8 | 42 | Ben SCHMIDT | M | 2017 | SUI | 33.911 | 32.502 | - |
1. MTB-BMX-U14 – Juniors
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Noah Kämpf | M | 2011 | SUI | 18.609 | 18.258 | 18.348 |
| 2 | 33 | Jonas Flury | M | 2012 | SUI | 19.234 | 18.916 | 18.440 |
1. Skate-U14 – Juniors
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Glen Brandenberger | M | 2012 | SUI | 21.274 | 20.277 | 20.340 |
| 2 | 28 | Gion Rietmann | M | 2013 | SUI | 20.778 | 20.365 | 20.652 |
| 3 | 39 | Gion Schmid | M | 2016 | SUI | 21.566 | 21.507 | 21.716 |
| 4 | 21 | Livio WYRSCH | M | 2015 | SUI | 26.862 | 29.278 | - |
2. MTB-BMX-Ü15 – Frauen
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Urielle Grandjean | F | 2002 | SUI | 18.159 | 18.269 | 18.008 |
| 2 | 30 | Angela Quick | F | 1992 | SUI | 21.530 | 21.156 | 21.165 |
| 3 | 50 | Ava Larre | F | 2019 | SUI | 33.089 | 34.798 | 33.492 |
2. Skate-U15 - Girls
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Valerie Durrer | F | 2010 | SUI | 22.285 | 22.163 | 22.146 |
| 2 | 41 | Elin Schmid | F | 2013 | SUI | 22.596 | 22.837 | 22.844 |
| 3 | 49 | Sandrine Durrer | F | 2015 | SUI | 25.682 | 24.868 | 25.020 |
3. MTB-BMX-U17 – Groms
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Timur Wjugin | M | 2008 | SUI | 15.677 | 15.636 | 15.758 |
| 2 | 34 | Yanic Flury | M | 2009 | SUI | 17.805 | 17.844 | 17.620 |
| 3 | 53 | Flurin THOMA | M | 2011 | SUI | 18.011 | 18.194 | 18.014 |
3. Skate-Ü15 – Frauen
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lina Sager | F | 2009 | SUI | 21.307 | 21.160 | 19.812 |
| 2 | 16 | Noemie Wiedmer | F | 2007 | SUI | 20.881 | 20.632 | 20.380 |
| 3 | 32 | Bianca Gisler | F | 2002 | SUI | 22.125 | 21.458 | 21.218 |
| 4 | 15 | Leonie Wiedmer | F | 2002 | SUI | 22.503 | 21.710 | - |
| 5 | 5 | Bettina Bürgi | F | 2002 | SUI | 22.789 | 22.295 | - |
| 6 | 47 | Anouk Durrer | F | 2009 | SUI | 22.652 | 22.776 | - |
| 7 | 14 | Biljana Zeolla | F | 1984 | SUI | 26.253 | 25.009 | - |
4. MTB-BMX-Ü17 – Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Matthias Güntensperger | M | 1986 | SUI | 18.915 | 18.187 | 17.991 |
| 2 | 13 | Paulo Fernandes | M | 2005 | SUI | 18.104 | 0.000 | 18.298 |
| 3 | 37 | Jérémy Nicaty | M | 1997 | SUI | 18.923 | 19.048 | 18.333 |
4. Skate-Ü17 – Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Laurin Furrer | M | 2005 | SUI | 17.820 | 18.108 | 17.710 |
| 2 | 8 | Namio Bürgin | M | 2007 | SUI | 17.815 | 17.856 | 17.857 |
| 3 | 6 | Jarona Bürgin | M | 2010 | SUI | 19.408 | 19.598 | 18.459 |
| 4 | 7 | Lenua Bürgin | M | 2008 | SUI | 20.527 | 20.272 | - |
5. Skate-Ü39 – Masters
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualifying run | Qualification | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Heinz Brandenberger | M | 1979 | SUI | 19.286 | 19.227 | 19.173 |
| 2 | 22 | Beni Bürgin | M | 1985 | SUI | 19.958 | 19.370 | 19.433 |
| 3 | 12 | Urs Huber | M | 1961 | SUI | 19.974 | 19.368 | 19.585 |
| 4 | 1 | Dani Rietmann | M | 1977 | SUI | 21.403 | 20.778 | - |
| 5 | 29 | Christoph Leutwiler | M | 1981 | SUI | 21.530 | 22.614 | - |
| 6 | 40 | Thomas COLDEBELLA | M | 1986 | SUI | 23.367 | 36.756 | - |