0. Challenge - Juniors U11
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Hiro Baxter | M | 2016 | USA | 22.803 | 22.769 | - | 22.815 | - | 23.569 |
| 2 | 33 | Logan Schmidt | M | 2016 | USA | 26.515 | 26.871 | - | 27.311 | - | 27.300 |
| 3 | 7 | Axel Desbien | M | 2017 | USA | 28.817 | 28.180 | - | 28.003 | 27.638 | - |
| 4 | 1 | Max Pavey | M | 2019 | USA | 28.114 | 28.948 | - | 28.851 | 29.297 | - |
| 5 | 28 | Braxton Simons | M | 2016 | USA | 28.799 | 28.428 | - | - | - | - |
| 6 | 21 | Graham Dustman | M | 2017 | USA | 28.895 | 28.623 | - | - | - | - |
| 7 | 42 | Ethan Connor | M | 2022 | USA | 61.084 | 66.581 | - | - | - | - |
| 8 | 40 | Aryo Hemphill | M | 2022 | USA | 84.393 | 68.981 | - | - | - | - |
1. Challenge - Juniors U13
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Isaac Iszler | M | 2014 | USA | 22.566 | 23.040 | 22.866 | - | 22.911 |
| 2 | 6 | Huxley Fair | M | 2014 | USA | 23.066 | 24.235 | 22.678 | - | 23.070 |
| 3 | 35 | Tily Leaneagh | F | 2015 | USA | 26.380 | 27.132 | 26.638 | 26.789 | - |
| 4 | 20 | Kipton Ludwig | M | 2014 | USA | 35.755 | 34.483 | 36.621 | 36.674 | - |
| 5 | 37 | Bo Tschacher | M | 2014 | USA | 25.748 | 24.757 | - | - | - |
2. Challenge - Juniors U15
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Colin Wooten | M | 2013 | USA | 19.668 | 19.712 | 19.439 | 19.697 | - | 19.643 |
| 2 | 16 | Asher Day | F | 2012 | USA | 21.082 | 21.151 | 20.991 | 21.026 | - | 20.732 |
| 3 | 22 | Lincoln Davis | M | 2012 | USA | 23.026 | 24.258 | 23.030 | 24.281 | 23.806 | - |
| 4 | 12 | Davyn Gilliam | M | 2013 | USA | 24.599 | 23.500 | 24.013 | 24.337 | 23.990 | - |
| 5 | 27 | Noah Vanover | M | 2012 | USA | 23.709 | 23.959 | 23.710 | - | - | - |
| 6 | 26 | Freyja Zimmerman | F | 2013 | USA | 23.736 | 23.566 | 24.274 | - | - | - |
| 7 | 15 | Cooper Hastings | M | 2012 | USA | 21.578 | 21.557 | 34.847 | - | - | - |
| 8 | 24 | Ramone Bouw | M | 2013 | USA | 23.039 | 22.695 | 36.866 | - | - | - |
| 9 | 10 | Mackenzie Gilliam | F | 2013 | USA | 24.079 | 24.110 | - | - | - | - |
| 10 | 19 | Jack MacGregor | M | 2013 | USA | 25.073 | 25.659 | - | - | - | - |
| 11 | 18 | Mason Schlosser | M | 2013 | USA | 25.470 | DNF | - | - | - | - |
| 12 | 25 | Logan Monarco | M | 2012 | USA | 26.125 | 25.721 | - | - | - | - |
| 13 | 38 | Bane Tschacher | M | 2013 | USA | 26.743 | 26.947 | - | - | - | - |
3. Challenge - Juniors U17
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Markham | M | 2010 | USA | 19.144 | 19.289 | 20.353 | - | 18.974 |
| 2 | 23 | Odin Zimmerman | M | 2010 | USA | 19.813 | 19.714 | 19.946 | - | 19.674 |
| 3 | 14 | Ryken Cox | M | 2011 | USA | 22.101 | 23.179 | 22.551 | 22.096 | - |
| 4 | 29 | Dillan Steuart | M | 2011 | USA | DNF | 20.271 | 21.201 | DNF | - |