0. Junioren2
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Maddox Weis | M | 2011 | GER | 11.116 | 11.249 | 10.910 | - | 10.802 |
| 2 | 179 | Mio Willms | M | 2013 | GER | 11.263 | 11.379 | 11.161 | - | 11.168 |
| 3 | 182 | Sinan Brocks | M | 2013 | GER | 20.648 | 11.528 | 11.228 | 12.008 | - |
| 4 | 178 | Leonard Riese | M | 2012 | GER | 12.329 | 11.865 | 11.914 | 12.136 | - |
| 5 | 204 | Leo Bomberg | M | 2013 | GER | 12.369 | 12.265 | - | - | - |
| 6 | 177 | Lyan Tost | M | 2011 | GER | 12.663 | 12.378 | - | - | - |
| 7 | 209 | John Davis Volger | M | 2013 | GER | 13.924 | 14.678 | - | - | - |
10. Masters1
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 193 | Daniel Panacek | M | 1991 | GER | 11.133 | 11.208 | 11.499 | - |
| 2 | 217 | Florian Weber | M | 1983 | GER | 11.806 | 11.579 | 11.512 | - |
| 3 | 169 | Stephan Kirschner | M | 1984 | GER | 12.394 | 11.997 | 12.196 | - |
| 4 | 156 | Thomas Scharenberg | M | 1991 | GER | 12.982 | 12.518 | 12.456 | - |
| 5 | 187 | Zbigniew Izdebski | M | 1984 | GER | 12.799 | 12.673 | - | - |
| 6 | 186 | Georg Rödl | M | 1983 | GER | 12.996 | 12.983 | 12.899 | - |
| 7 | 152 | Sebastian Schulz | M | 1984 | GER | 13.412 | 13.379 | 13.069 | - |
| 8 | 227 | Cornell Gonschior | M | 1984 | GER | 13.973 | 13.270 | 13.688 | - |
| 9 | 165 | Philip Morgenweck | M | 1996 | GER | 15.361 | 13.927 | - | - |
11. Masters1 - W
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Martina Pirner | F | 1989 | GER | 15.160 | 14.164 | 14.731 | - |
| 2 | 159 | Katharina Jermolov | F | 1983 | GER | 15.058 | 14.865 | 14.928 | - |
| 3 | 203 | Marlene Auer | F | 1985 | GER | 15.663 | 15.430 | 15.405 | - |
| 4 | 175 | Susanne Kirschner-Wucherpfennig | F | 1985 | GER | 15.924 | 15.756 | 16.068 | - |
12. Masters2
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Simon Olbrich | M | 1980 | GER | 12.230 | 11.670 | 12.208 | - |
| 2 | 207 | Thorsten Zimmer | M | 1971 | GER | 11.825 | 11.786 | 11.722 | - |
| 3 | 167 | Andi Dürsch | M | 1980 | GER | 12.260 | 12.187 | 12.211 | - |
| 4 | 226 | Sebastian Kopp | M | 1981 | GER | 12.339 | 12.386 | 12.277 | - |
| 5 | 197 | Manuel Pirner | M | 1980 | GER | 12.852 | 12.313 | 12.308 | - |
| 6 | 210 | Marco Scheithauer | M | 1975 | GER | 12.751 | 12.576 | 12.333 | - |
| 7 | 195 | Christian Schatte | M | 1975 | GER | 12.689 | 12.854 | 12.696 | - |
| 8 | 194 | Mike Seidel | M | 1973 | GER | 13.100 | 13.338 | 13.281 | - |
| 9 | 153 | Stefan Laszlo | M | 1974 | GER | 13.264 | 13.144 | 13.280 | - |
| 10 | 224 | Stefan Reschke | M | 1960 | GER | 13.519 | 13.747 | 13.368 | - |
14. Minis
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|
| 1 | 213 | Jacob Pleil | M | 2022 | GER | 8.004 | - |
| 2 | 161 | Rayn Arrafif Baginda | M | 2022 | GER | 8.026 | - |
| 3 | 205 | Mats Geisler | M | 2023 | GER | 10.016 | - |
| 4 | 164 | Carl Danz | M | 2023 | GER | 14.056 | - |
| 5 | 166 | Konrad Zschäbitz | M | 2023 | GER | 25.073 | - |
| 6 | 222 | Simon Dumke | M | 2022 | GER | DNF | - |
15. Minis - W
| Rank | Plate | Athlete | Gender | Birth Year | Country | Qualification | Final |
|---|---|---|---|---|---|---|---|
| 1 | 211 | Jette Schröter | F | 2023 | GER | 13.004 | - |
2. Elite Herren
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Fritz Rose | M | 2006 | GER | 9.933 | 11.550 | 9.915 | 9.659 | - | 9.672 |
| 2 | 220 | Christoph Schlegel | M | 2004 | GER | 10.151 | 10.002 | 9.905 | 9.872 | - | 9.871 |
| 3 | 196 | Bruno Stappert | M | 2000 | GER | 10.419 | 10.328 | 10.262 | 10.230 | 10.101 | - |
| 4 | 151 | Tamino Kemmerzehl | M | 2009 | GER | 10.352 | 10.622 | 10.518 | 10.407 | 10.251 | - |
| 5 | 208 | John Zimmer | M | 2006 | GER | 10.699 | 10.776 | 10.411 | - | - | - |
| 6 | 191 | Luca Eckhardt | M | 2001 | GER | 10.449 | 12.368 | 10.529 | - | - | - |
| 7 | 184 | Erik-Luca Maier | M | 2010 | GER | 11.337 | 11.910 | 11.478 | - | - | - |
| 8 | 221 | Fabian Rimbach | M | 2008 | GER | 10.687 | 10.455 | 13.466 | - | - | - |
| 9 | 176 | Leon Krone | M | 2005 | GER | 11.562 | 11.736 | - | - | - | - |
| 10 | 173 | Collyn Pätzold | M | 2009 | GER | 12.103 | 12.288 | - | - | - | - |
3. Elite Damen
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Philine Löffler | F | 2010 | GER | 11.572 | 11.494 | 11.239 | - |
| 2 | 200 | Paula Schatte | F | 2008 | GER | 11.641 | 11.511 | 11.448 | - |
| 3 | 188 | Lilly Bauer | F | 2008 | GER | 13.580 | 12.658 | 12.352 | - |
4. Kids1
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Lenard Hierling | M | 2021 | GER | 19.332 | 20.655 | 19.017 | - |
| 2 | 192 | Marlon Panacek | M | 2021 | GER | 23.776 | 22.430 | 21.518 | - |
5. Kids1 - W
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Sarah Kirschner | F | 2020 | GER | 18.173 | 18.443 | 18.321 | - |
| 2 | 201 | Malia Auer | F | 2021 | GER | 20.717 | 19.442 | 20.901 | - |
6. Kids2
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Silas Ullrich | M | 2017 | GER | 12.468 | 12.585 | 12.251 | - |
| 2 | 162 | Nilas Walther | M | 2018 | GER | 13.429 | 13.145 | 12.808 | - |
| 3 | 212 | Rick Pleil | M | 2017 | GER | 13.541 | 14.068 | 13.827 | - |
| 4 | 206 | Vincent Berthold | M | 2017 | GER | 13.614 | 13.940 | 13.866 | - |
| 5 | 174 | Simon Kirschner | M | 2018 | GER | 14.644 | 14.321 | 14.234 | - |
| 6 | 202 | Constantin Auer | M | 2019 | GER | 14.610 | 14.538 | 14.282 | - |
| 8 | 168 | Raphi Dürsch | M | 2019 | GER | 55.000 | 14.444 | 14.584 | - |
| 9 | 171 | Samuel Kirschner | M | 2018 | GER | 15.175 | 14.948 | 15.364 | - |
| 10 | 199 | Max Pirner | M | 2018 | GER | 16.015 | 15.860 | 15.900 | - |
| 11 | 223 | Conan Voigt | M | 2019 | GER | 16.689 | 16.838 | 16.035 | - |
| 12 | 183 | Theo Lohrbach | M | 2017 | GER | 17.063 | 18.121 | 17.521 | - |
| 13 | 160 | Raqiell Arthanabil Baginda | M | 2017 | GER | 18.541 | 18.318 | 17.949 | - |
7. Kids2 - W
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Helena Jermolov | F | 2017 | GER | 15.180 | 14.810 | 14.372 | - |
8. Junioren1
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Michel Willms | M | 2016 | GER | 11.845 | 11.625 | 11.383 | - |
| 2 | 190 | Felix Uehling | M | 2015 | GER | 12.100 | 11.838 | 11.568 | - |
| 3 | 225 | Adrian Kopp | M | 2014 | GER | 11.825 | 11.822 | 11.701 | - |
| 4 | 228 | Arne Gonschior | M | 2016 | GER | 11.936 | 11.887 | 12.057 | - |
| 5 | 216 | Henry Friedrich | M | 2014 | GER | 12.882 | 12.678 | 12.448 | - |
| 6 | 214 | Ole John | M | 2014 | GER | 13.636 | 13.300 | 12.946 | - |
| 7 | 170 | Sebastian Kirschner | M | 2016 | GER | 13.285 | 13.123 | 13.190 | - |
| 8 | 150 | Chris Stäblein | M | 2015 | GER | 13.571 | 13.138 | 13.348 | - |
| 9 | 181 | Jonathan Riese | M | 2016 | GER | 13.240 | 14.997 | 14.477 | - |
| 10 | 189 | Florian Goldmann | M | 2014 | GER | 14.614 | 14.112 | 13.918 | - |
| 11 | 215 | Jonas Gerlach | M | 2014 | GER | 15.078 | 15.076 | 14.824 | - |
9. Junioren1 - W
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Timed run 3 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Johanna Jermolov | F | 2015 | GER | 14.734 | 14.477 | 14.597 | - |
| 2 | 163 | Maya Schellenberg | F | 2014 | GER | 16.488 | 16.118 | 16.323 | - |