0. Laufrad (bis 5 Jahre)-U6 - M
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 0. Laufrad (bis 5 Jahre)-U6 - M | Gian BIGGER | 66 | SUI | 34.503 (Final) |
1. Scoot-MIXED - Scooter
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 1. Scoot-MIXED - Scooter | Gian Saurer | 11 | SUI | 25.291 (Final) | |
| 2 | 1. Scoot-MIXED - Scooter | Aaron FREI | 13 | SUI | 25.665 (Timed run 2) | |
| 3 | 1. Scoot-MIXED - Scooter | Miguel Santos | 30 | SUI | 30.065 (Final) | |
| 4 | 1. Scoot-MIXED - Scooter | Finn Pfaff | 6 | SUI | 31.148 (Timed run 1) | |
| 5 | 1. Scoot-MIXED - Scooter | Gioia Saurer | 10 | SUI | 31.272 (Timed run 1) | |
| 6 | 1. Scoot-MIXED - Scooter | Tim MAREISCHEN | 65 | SUI | 31.578 (Timed run 2) | |
| 7 | 1. Scoot-MIXED - Scooter | Dario WEIBEL | 19 | SUI | 31.749 (Timed run 2) | |
| 8 | 1. Scoot-MIXED - Scooter | Tiziano Simeon | 7 | SUI | 32.386 (Timed run 1) | |
| 9 | 1. Scoot-MIXED - Scooter | Mattia Devonas | 26 | SUI | 33.008 (Timed run 1) | |
| 10 | 1. Scoot-MIXED - Scooter | Lena meier | 37 | SUI | 33.291 (Timed run 1) | |
| 11 | 1. Scoot-MIXED - Scooter | Gian GUSTERER | 4 | SUI | 33.885 (Timed run 1) | |
| 12 | 1. Scoot-MIXED - Scooter | Noah KÖPPEL | 60 | SUI | 34.351 (Timed run 1) | |
| 13 | 1. Scoot-MIXED - Scooter | Lenny Albisser | 2 | SUI | 34.923 (Timed run 1) | |
| 14 | 1. Scoot-MIXED - Scooter | Enyssa Bischoff | 39 | SUI | 36.643 (Timed run 1) | |
| 15 | 1. Scoot-MIXED - Scooter | Sharyn Bischoff | 40 | SUI | 36.935 (Timed run 1) | |
| 16 | 1. Scoot-MIXED - Scooter | Ben Schmid | 20 | SUI | 39.294 (Timed run 1) | |
| 17 | 1. Scoot-MIXED - Scooter | Paula HUFSCHMID | 48 | SUI | 45.303 (Timed run 1) |
10. Skate-Ü15 - Frauen
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 10. Skate-Ü15 - Frauen | Bianca Gisler | 44 | SUI | 25.836 (Final) | |
| 2 | 10. Skate-Ü15 - Frauen | Ursina Müller | 5 | SUI | 35.331 (Final) |
11. Skate-U11 - Rookies
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 11. Skate-U11 - Rookies | Gion Schmid | 22 | SUI | 26.641 (Timed run 1) | |
| 2 | 11. Skate-U11 - Rookies | Josh Rebmann | 56 | SUI | 26.902 (Timed run 2) | |
| 3 | 11. Skate-U11 - Rookies | Nesta LOUNIS | 29 | SUI | 27.561 (Timed run 2) | |
| 4 | 11. Skate-U11 - Rookies | Yuma Pool | 24 | SUI | 30.829 (Timed run 2) |
12. Skate-U14 - Juniors
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 12. Skate-U14 - Juniors | Nael Pool | 25 | SUI | 24.834 (Timed run 2) | |
| 2 | 12. Skate-U14 - Juniors | Gion Rietmann | 64 | SUI | 25.150 (Timed run 1) | |
| 3 | 12. Skate-U14 - Juniors | Glen Brandenberger | 61 | SUI | 25.380 (Final) | |
| 4 | 12. Skate-U14 - Juniors | Cédric Hafner | 54 | SUI | 27.222 (Timed run 2) |
13. Skate-Ü39 - Masters
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 13. Skate-Ü39 - Masters | Cedric ROMANENS | 70 | SUI | 23.587 (Final) | |
| 2 | 13. Skate-Ü39 - Masters | Heinz Brandenberger | 50 | SUI | 24.074 (Final) | |
| 3 | 13. Skate-Ü39 - Masters | Roian Zünd | 59 | SUI | 24.904 (Final) | |
| 4 | 13. Skate-Ü39 - Masters | Patrick Bächle | 23 | GER | 25.449 (Timed run 2) | |
| 5 | 13. Skate-Ü39 - Masters | Christoph Leutwiler | 33 | SUI | 26.937 (Timed run 2) | |
| 6 | 13. Skate-Ü39 - Masters | Sandro Hafner | 53 | SUI | 34.957 (Timed run 1) |
2. Inline-Ü17 - Open
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 2. Inline-Ü17 - Open | Antonin Chiberches | 12 | FRA | 22.642 (Timed run 2) | |
| 2 | 2. Inline-Ü17 - Open | Noel Raimann | 63 | SUI | 23.229 (Final) | |
| 3 | 2. Inline-Ü17 - Open | Oliver WAGNER | 69 | SUI | 28.285 (Final) |
3. Surf-Ü15 MIXED
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 3. Surf-Ü15 MIXED | Carlo Bracht | 51 | GER | 26.611 (Timed run 2) | |
| 2 | 3. Surf-Ü15 MIXED | Daniel Bracht | 46 | GER | 27.204 (Timed run 2) | |
| 3 | 3. Surf-Ü15 MIXED | Marco Bischoff | 38 | SUI | 28.925 (Timed run 2) | |
| 4 | 3. Surf-Ü15 MIXED | Oliver WAGNER | 69 | SUI | 32.422 (Timed run 2) |
4. MTB-BMX-U15 - Girls
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 4. MTB-BMX-U15 - Girls | Juna Weibel | 34 | SUI | 26.730 (Timed run 1) | |
| 2 | 4. MTB-BMX-U15 - Girls | Nina Nigg | 41 | SUI | 27.321 (Timed run 1) | |
| 3 | 4. MTB-BMX-U15 - Girls | Elisa Nigg | 42 | SUI | 30.536 (Timed run 2) | |
| 4 | 4. MTB-BMX-U15 - Girls | Helen Bracht | 45 | GER | 33.110 (Timed run 1) | |
| 5 | 4. MTB-BMX-U15 - Girls | Lanahee Lounis | 28 | SUI | 33.188 (Timed run 1) | |
| 6 | 4. MTB-BMX-U15 - Girls | Gianna HUFSCHMIDT | 49 | SUI | 33.284 (Timed run 1) | |
| 7 | 4. MTB-BMX-U15 - Girls | Palina Behr | 14 | SUI | 35.092 (Timed run 1) |
5. MTB-BMX-U11 - Rookies
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 5. MTB-BMX-U11 - Rookies | Narve Arnold | 8 | SUI | 23.095 (Final) | |
| 2 | 5. MTB-BMX-U11 - Rookies | Gian Poltera | 58 | SUI | 25.762 (Final) | |
| 3 | 5. MTB-BMX-U11 - Rookies | Andri Cornu | 31 | SUI | 26.055 (Timed run 2) | |
| 4 | 5. MTB-BMX-U11 - Rookies | Simon Hafner | 57 | SUI | 26.699 (Timed run 2) | |
| 5 | 5. MTB-BMX-U11 - Rookies | Toni Rietmann | 67 | SUI | 29.588 (Timed run 1) | |
| 6 | 5. MTB-BMX-U11 - Rookies | Mauro Hufschmid | 47 | SUI | 34.207 (Timed run 2) |
6. MTB-BMX-U14 - Juniors
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 6. MTB-BMX-U14 - Juniors | Cyrill ZWAHLEN | 1 | SUI | 19.279 (Final) | |
| 2 | 6. MTB-BMX-U14 - Juniors | Nia Weibel | 35 | SUI | 22.899 (Final) | |
| 3 | 6. MTB-BMX-U14 - Juniors | Carlo Bracht | 51 | GER | 23.055 (Timed run 2) | |
| 4 | 6. MTB-BMX-U14 - Juniors | Kieran Töngi | 62 | SUI | 23.643 (Timed run 2) |
7. MTB-BMX-Ü17 - Open
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 7. MTB-BMX-Ü17 - Open | Timur Wjugin | 55 | SUI | 18.886 (Final) | |
| 2 | 7. MTB-BMX-Ü17 - Open | Paulo FERNANDES | 3 | SUI | 21.820 (Final) | |
| 3 | 7. MTB-BMX-Ü17 - Open | Sandro Behr | 15 | SUI | 22.504 (Final) |
8. MTB-BMX-Ü39 - Masters
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 8. MTB-BMX-Ü39 - Masters | Jules Weibel | 36 | SUI | 22.740 (Timed run 1) | |
| 2 | 8. MTB-BMX-Ü39 - Masters | Adrian ARNOLD | 9 | SUI | 23.035 (Final) | |
| 3 | 8. MTB-BMX-Ü39 - Masters | Tobias Koller | 32 | SUI | 23.458 (Timed run 1) | |
| 4 | 8. MTB-BMX-Ü39 - Masters | Stefan Nigg | 43 | SUI | 25.398 (Timed run 1) |
9. Skate-U15 - Girls
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 9. Skate-U15 - Girls | Lénnie Camille LOUNIS | 27 | SUI | 24.835 (Timed run 1) | |
| 2 | 9. Skate-U15 - Girls | Frida Dolf | 16 | SUI | 25.545 (Timed run 2) | |
| 3 | 9. Skate-U15 - Girls | Elin Schmid | 21 | SUI | 27.660 (Timed run 2) | |
| 4 | 9. Skate-U15 - Girls | Linda WEIBEL | 18 | SUI | 31.525 (Timed run 2) | |
| 5 | 9. Skate-U15 - Girls | Lotta Dolf | 17 | SUI | 55.131 (Timed run 2) |
All Classes
| Rank | Class | Athlete | Plate | Club | Country | Fastest Time |
|---|---|---|---|---|---|---|
| 1 | 7. MTB-BMX-Ü17 - Open | Timur Wjugin | 55 | SUI | 18.886 (Final) | |
| 2 | 6. MTB-BMX-U14 - Juniors | Cyrill ZWAHLEN | 1 | SUI | 19.279 (Final) | |
| 3 | 7. MTB-BMX-Ü17 - Open | Paulo FERNANDES | 3 | SUI | 21.820 (Final) | |
| 4 | 7. MTB-BMX-Ü17 - Open | Sandro Behr | 15 | SUI | 22.504 (Final) | |
| 5 | 2. Inline-Ü17 - Open | Antonin Chiberches | 12 | FRA | 22.642 (Timed run 2) | |
| 6 | 8. MTB-BMX-Ü39 - Masters | Jules Weibel | 36 | SUI | 22.740 (Timed run 1) | |
| 7 | 6. MTB-BMX-U14 - Juniors | Nia Weibel | 35 | SUI | 22.899 (Final) | |
| 8 | 8. MTB-BMX-Ü39 - Masters | Adrian ARNOLD | 9 | SUI | 23.035 (Final) | |
| 9 | 6. MTB-BMX-U14 - Juniors | Carlo Bracht | 51 | GER | 23.055 (Timed run 2) | |
| 10 | 5. MTB-BMX-U11 - Rookies | Narve Arnold | 8 | SUI | 23.095 (Final) | |
| 11 | 2. Inline-Ü17 - Open | Noel Raimann | 63 | SUI | 23.229 (Final) | |
| 12 | 8. MTB-BMX-Ü39 - Masters | Tobias Koller | 32 | SUI | 23.458 (Timed run 1) | |
| 13 | 13. Skate-Ü39 - Masters | Cedric ROMANENS | 70 | SUI | 23.587 (Final) | |
| 14 | 6. MTB-BMX-U14 - Juniors | Kieran Töngi | 62 | SUI | 23.643 (Timed run 2) | |
| 15 | 13. Skate-Ü39 - Masters | Heinz Brandenberger | 50 | SUI | 24.074 (Final) | |
| 16 | 12. Skate-U14 - Juniors | Nael Pool | 25 | SUI | 24.834 (Timed run 2) | |
| 17 | 9. Skate-U15 - Girls | Lénnie Camille LOUNIS | 27 | SUI | 24.835 (Timed run 1) | |
| 18 | 13. Skate-Ü39 - Masters | Roian Zünd | 59 | SUI | 24.904 (Final) | |
| 19 | 12. Skate-U14 - Juniors | Gion Rietmann | 64 | SUI | 25.150 (Timed run 1) | |
| 20 | 1. Scoot-MIXED - Scooter | Gian Saurer | 11 | SUI | 25.291 (Final) | |
| 21 | 12. Skate-U14 - Juniors | Glen Brandenberger | 61 | SUI | 25.380 (Final) | |
| 22 | 8. MTB-BMX-Ü39 - Masters | Stefan Nigg | 43 | SUI | 25.398 (Timed run 1) | |
| 23 | 13. Skate-Ü39 - Masters | Patrick Bächle | 23 | GER | 25.449 (Timed run 2) | |
| 24 | 9. Skate-U15 - Girls | Frida Dolf | 16 | SUI | 25.545 (Timed run 2) | |
| 25 | 1. Scoot-MIXED - Scooter | Aaron FREI | 13 | SUI | 25.665 (Timed run 2) | |
| 26 | 5. MTB-BMX-U11 - Rookies | Gian Poltera | 58 | SUI | 25.762 (Final) | |
| 27 | 10. Skate-Ü15 - Frauen | Bianca Gisler | 44 | SUI | 25.836 (Final) | |
| 28 | 5. MTB-BMX-U11 - Rookies | Andri Cornu | 31 | SUI | 26.055 (Timed run 2) | |
| 29 | 3. Surf-Ü15 MIXED | Carlo Bracht | 51 | GER | 26.611 (Timed run 2) | |
| 30 | 11. Skate-U11 - Rookies | Gion Schmid | 22 | SUI | 26.641 (Timed run 1) | |
| 31 | 5. MTB-BMX-U11 - Rookies | Simon Hafner | 57 | SUI | 26.699 (Timed run 2) | |
| 32 | 4. MTB-BMX-U15 - Girls | Juna Weibel | 34 | SUI | 26.730 (Timed run 1) | |
| 33 | 11. Skate-U11 - Rookies | Josh Rebmann | 56 | SUI | 26.902 (Timed run 2) | |
| 34 | 13. Skate-Ü39 - Masters | Christoph Leutwiler | 33 | SUI | 26.937 (Timed run 2) | |
| 35 | 3. Surf-Ü15 MIXED | Daniel Bracht | 46 | GER | 27.204 (Timed run 2) | |
| 36 | 12. Skate-U14 - Juniors | Cédric Hafner | 54 | SUI | 27.222 (Timed run 2) | |
| 37 | 4. MTB-BMX-U15 - Girls | Nina Nigg | 41 | SUI | 27.321 (Timed run 1) | |
| 38 | 11. Skate-U11 - Rookies | Nesta LOUNIS | 29 | SUI | 27.561 (Timed run 2) | |
| 39 | 9. Skate-U15 - Girls | Elin Schmid | 21 | SUI | 27.660 (Timed run 2) | |
| 40 | 2. Inline-Ü17 - Open | Oliver WAGNER | 69 | SUI | 28.285 (Final) | |
| 41 | 3. Surf-Ü15 MIXED | Marco Bischoff | 38 | SUI | 28.925 (Timed run 2) | |
| 42 | 5. MTB-BMX-U11 - Rookies | Toni Rietmann | 67 | SUI | 29.588 (Timed run 1) | |
| 43 | 1. Scoot-MIXED - Scooter | Miguel Santos | 30 | SUI | 30.065 (Final) | |
| 44 | 4. MTB-BMX-U15 - Girls | Elisa Nigg | 42 | SUI | 30.536 (Timed run 2) | |
| 45 | 11. Skate-U11 - Rookies | Yuma Pool | 24 | SUI | 30.829 (Timed run 2) | |
| 46 | 1. Scoot-MIXED - Scooter | Finn Pfaff | 6 | SUI | 31.148 (Timed run 1) | |
| 47 | 1. Scoot-MIXED - Scooter | Gioia Saurer | 10 | SUI | 31.272 (Timed run 1) | |
| 48 | 9. Skate-U15 - Girls | Linda WEIBEL | 18 | SUI | 31.525 (Timed run 2) | |
| 49 | 1. Scoot-MIXED - Scooter | Tim MAREISCHEN | 65 | SUI | 31.578 (Timed run 2) | |
| 50 | 1. Scoot-MIXED - Scooter | Dario WEIBEL | 19 | SUI | 31.749 (Timed run 2) | |
| 51 | 1. Scoot-MIXED - Scooter | Tiziano Simeon | 7 | SUI | 32.386 (Timed run 1) | |
| 52 | 3. Surf-Ü15 MIXED | Oliver WAGNER | 69 | SUI | 32.422 (Timed run 2) | |
| 53 | 1. Scoot-MIXED - Scooter | Mattia Devonas | 26 | SUI | 33.008 (Timed run 1) | |
| 54 | 4. MTB-BMX-U15 - Girls | Helen Bracht | 45 | GER | 33.110 (Timed run 1) | |
| 55 | 4. MTB-BMX-U15 - Girls | Lanahee Lounis | 28 | SUI | 33.188 (Timed run 1) | |
| 56 | 4. MTB-BMX-U15 - Girls | Gianna HUFSCHMIDT | 49 | SUI | 33.284 (Timed run 1) | |
| 57 | 1. Scoot-MIXED - Scooter | Lena meier | 37 | SUI | 33.291 (Timed run 1) | |
| 58 | 1. Scoot-MIXED - Scooter | Gian GUSTERER | 4 | SUI | 33.885 (Timed run 1) | |
| 59 | 5. MTB-BMX-U11 - Rookies | Mauro Hufschmid | 47 | SUI | 34.207 (Timed run 2) | |
| 60 | 1. Scoot-MIXED - Scooter | Noah KÖPPEL | 60 | SUI | 34.351 (Timed run 1) | |
| 61 | 0. Laufrad (bis 5 Jahre)-U6 - M | Gian BIGGER | 66 | SUI | 34.503 (Final) | |
| 62 | 1. Scoot-MIXED - Scooter | Lenny Albisser | 2 | SUI | 34.923 (Timed run 1) | |
| 63 | 13. Skate-Ü39 - Masters | Sandro Hafner | 53 | SUI | 34.957 (Timed run 1) | |
| 64 | 4. MTB-BMX-U15 - Girls | Palina Behr | 14 | SUI | 35.092 (Timed run 1) | |
| 65 | 10. Skate-Ü15 - Frauen | Ursina Müller | 5 | SUI | 35.331 (Final) | |
| 66 | 1. Scoot-MIXED - Scooter | Enyssa Bischoff | 39 | SUI | 36.643 (Timed run 1) | |
| 67 | 1. Scoot-MIXED - Scooter | Sharyn Bischoff | 40 | SUI | 36.935 (Timed run 1) | |
| 68 | 1. Scoot-MIXED - Scooter | Ben Schmid | 20 | SUI | 39.294 (Timed run 1) | |
| 69 | 1. Scoot-MIXED - Scooter | Paula HUFSCHMID | 48 | SUI | 45.303 (Timed run 1) | |
| 70 | 9. Skate-U15 - Girls | Lotta Dolf | 17 | SUI | 55.131 (Timed run 2) |