0. Laufrad (bis 5 Jahre)-U6 - M
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Gian BIGGER | M | 2021 | SUI | 37.894 | 50.160 | 34.503 |
1. Scoot-MIXED - Scooter
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Gian Saurer | M | 2015 | SUI | 26.019 | 26.194 | 25.291 |
| 2 | 13 | Aaron FREI | M | 2013 | SUI | 26.087 | 25.665 | 25.867 |
| 3 | 30 | Miguel Santos | M | 2018 | SUI | DNF | 31.025 | 30.065 |
| 4 | 6 | Finn Pfaff | M | 2013 | SUI | 31.148 | 33.124 | - |
| 5 | 10 | Gioia Saurer | M | 2017 | SUI | 31.272 | 32.455 | - |
| 6 | 65 | Tim MAREISCHEN | M | 1998 | SUI | DNF | 31.578 | - |
| 7 | 19 | Dario WEIBEL | M | 2019 | SUI | 31.864 | 31.749 | - |
| 8 | 7 | Tiziano Simeon | M | 2012 | SUI | 32.386 | 32.413 | - |
| 9 | 26 | Mattia Devonas | M | 2015 | SUI | 33.008 | 34.704 | - |
| 10 | 37 | Lena meier | F | 2016 | SUI | 33.291 | 34.674 | - |
| 11 | 4 | Gian GUSTERER | M | 2015 | SUI | 33.885 | 35.299 | - |
| 12 | 60 | Noah KÖPPEL | M | 2016 | SUI | 34.351 | 35.710 | - |
| 13 | 2 | Lenny Albisser | M | 2015 | SUI | 34.923 | 34.943 | - |
| 14 | 39 | Enyssa Bischoff | M | 2017 | SUI | 36.643 | 37.487 | 0.000 |
| 15 | 40 | Sharyn Bischoff | F | 2017 | SUI | 36.935 | 37.263 | - |
| 16 | 20 | Ben Schmid | M | 2019 | SUI | 39.294 | 39.735 | - |
| 17 | 48 | Paula HUFSCHMID | F | 2021 | SUI | 45.303 | 45.772 | - |
10. Skate-Ü15 - Frauen
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Bianca Gisler | F | 2002 | SUI | 26.404 | 26.038 | 25.836 |
| 2 | 5 | Ursina Müller | F | 1998 | SUI | 36.145 | 36.634 | 35.331 |
11. Skate-U11 - Rookies
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Josh Rebmann | M | 2014 | SUI | 27.231 | 26.902 | 27.299 |
| 2 | 22 | Gion Schmid | M | 2016 | SUI | 26.641 | 26.922 | 27.327 |
| 3 | 29 | Nesta LOUNIS | M | 2017 | SUI | 28.651 | 27.561 | 27.646 |
| 4 | 24 | Yuma Pool | M | 2016 | SUI | 38.053 | 30.829 | - |
12. Skate-U14 - Juniors
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Glen Brandenberger | M | 2012 | SUI | 26.339 | 25.554 | 25.380 |
| 2 | 64 | Gion Rietmann | M | 2013 | SUI | 25.150 | 25.214 | 26.059 |
| 3 | 25 | Nael Pool | M | 2013 | SUI | 25.100 | 24.834 | 27.131 |
| 4 | 54 | Cédric Hafner | M | 2012 | SUI | 27.492 | 27.222 | - |
13. Skate-Ü39 - Masters
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Cedric ROMANENS | M | 1985 | SUI | 24.095 | 23.992 | 23.587 |
| 2 | 50 | Heinz Brandenberger | M | 1979 | SUI | 25.931 | 24.495 | 24.074 |
| 3 | 59 | Roian Zünd | M | 2008 | SUI | 26.806 | 25.288 | 24.904 |
| 4 | 23 | Patrick Bächle | M | 1982 | GER | 25.842 | 25.449 | - |
| 5 | 33 | Christoph Leutwiler | M | 1981 | SUI | 27.750 | 26.937 | - |
| 6 | 53 | Sandro Hafner | M | 1979 | SUI | 34.957 | 35.020 | - |
2. Inline-Ü17 - Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Antonin Chiberches | M | 1989 | FRA | 22.799 | 22.642 | 22.656 |
| 2 | 63 | Noel Raimann | M | 2012 | SUI | 23.636 | 25.851 | 23.229 |
| 3 | 69 | Oliver WAGNER | M | 1992 | SUI | 28.899 | 28.518 | 28.285 |
| 4 | Maxime Genoud | M | 1991 | SUI | DNF | - | - |
3. Surf-Ü15 MIXED
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Carlo Bracht | M | 2013 | GER | 26.835 | 26.611 | 26.880 |
| 2 | 46 | Daniel Bracht | M | 1981 | GER | 27.900 | 27.204 | 27.337 |
| 3 | 38 | Marco Bischoff | M | 1984 | SUI | 29.168 | 28.925 | 29.551 |
| 4 | 69 | Oliver WAGNER | M | 1992 | SUI | 33.855 | 32.422 | - |
4. MTB-BMX-U15 - Girls
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Nina Nigg | F | 2013 | SUI | 27.321 | 29.140 | 27.536 |
| 2 | 34 | Juna Weibel | F | 2015 | SUI | 26.730 | 27.763 | 27.644 |
| 3 | 42 | Elisa Nigg | F | 2015 | SUI | 31.767 | 30.536 | 30.973 |
| 4 | 45 | Helen Bracht | F | 2016 | GER | 33.110 | 40.044 | - |
| 5 | 28 | Lanahee Lounis | F | 2014 | SUI | 33.188 | 33.226 | - |
| 6 | 49 | Gianna HUFSCHMIDT | F | 2016 | SUI | 33.284 | 34.019 | - |
| 7 | 14 | Palina Behr | F | 2019 | SUI | 35.092 | 36.072 | - |
5. MTB-BMX-U11 - Rookies
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Narve Arnold | M | 2016 | SUI | 24.027 | 24.237 | 23.095 |
| 2 | 58 | Gian Poltera | M | 2016 | SUI | 26.006 | 26.260 | 25.762 |
| 3 | 31 | Andri Cornu | M | 2015 | SUI | 26.117 | 26.055 | 26.678 |
| 4 | 57 | Simon Hafner | M | 2016 | SUI | 26.719 | 26.699 | - |
| 5 | 67 | Toni Rietmann | M | 2016 | SUI | 29.588 | 30.408 | - |
| 6 | 47 | Mauro Hufschmid | M | 2017 | SUI | 34.772 | 34.207 | - |
6. MTB-BMX-U14 - Juniors
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cyrill ZWAHLEN | M | 2013 | SUI | 19.482 | 19.416 | 19.279 |
| 2 | 35 | Nia Weibel | M | 2011 | SUI | 23.471 | 22.943 | 22.899 |
| 3 | 51 | Carlo Bracht | M | 2013 | GER | 23.598 | 23.055 | 23.905 |
| 4 | 62 | Kieran Töngi | M | 2013 | SUI | 24.479 | 23.643 | - |
7. MTB-BMX-Ü17 - Open
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Timur Wjugin | M | 2008 | SUI | 19.409 | 19.270 | 18.886 |
| 2 | 3 | Paulo FERNANDES | M | 2006 | SUI | 22.574 | 22.847 | 21.820 |
| 3 | 15 | Sandro Behr | M | 1989 | SUI | 23.431 | 22.787 | 22.504 |
8. MTB-BMX-Ü39 - Masters
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Adrian ARNOLD | M | 1977 | SUI | 23.519 | 23.264 | 23.035 |
| 2 | 36 | Jules Weibel | M | 1981 | SUI | 22.740 | 22.986 | 23.153 |
| 3 | 32 | Tobias Koller | M | 1979 | SUI | 23.458 | 23.505 | 23.824 |
| 4 | 43 | Stefan Nigg | M | 1982 | SUI | 25.398 | 25.693 | - |
9. Skate-U15 - Girls
| Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Lénnie Camille LOUNIS | F | 2012 | SUI | 24.835 | 25.232 | 25.000 |
| 2 | 16 | Frida Dolf | F | 2013 | SUI | 25.830 | 25.545 | 26.046 |
| 3 | 21 | Elin Schmid | F | 2013 | SUI | 27.673 | 27.660 | 28.534 |
| 4 | 18 | Linda WEIBEL | F | 2015 | SUI | 32.118 | 31.525 | - |
| 5 | 17 | Lotta Dolf | F | 2017 | SUI | 59.588 | 55.131 | - |