Event Logo

Velosolutions UCI Qualifiers 2026 Series

Series Ranking Results

0. Women Elite
Rank Athlete Plate UCI ID Club Country R1R2R3R4R5R6R7 Points
1 Olivia Armstrong 1 88800100040 USA -----9090 180
2 Lena SZERLING 2 10143878060 POL --70-60-- 130
3 Kristína NOVÁKOVÁ 3 10106561655 SVK --40-70-- 110
4 Julie HEUSEQUIN 1 10064950170 Belgium - All Clubs BEL ----90-- 90
5 Vineta PETERSONE 13 10011113554 LAT ---90--- 90
6 Christa VON NIEDERHÄUSERN 2 10010820029 SUI --90---- 90
7 Shania RAWSON 10010618854 NZL -90----- 90
8 Sabina KOSARKOVA 12 10047336182 CZE 90------ 90
9 Lena BAUER 6 10035110243 AUT --35-40-- 75
10 Makayla Brosius 2 10154136418 CAN ------70 70
11 Isabella Sargent 2 88800100044 USA -----70- 70
12 Alexa CHAVES GONZALEZ 12 10077438013 COS ---70--- 70
13 Brooke PENNY 10064077675 NZL -70----- 70
14 Zalia MONKLEY 94 10164202489 AUS 70------ 70
15 Lauryne SUTUR 4 10069568380 FRA --27-35-- 62
16 Annalyse Solano 4 89800100001 21productions USA ------60 60
17 Madison Pitts 3 88800100043 USA -----60- 60
18 Cloe GAUTHIER 14 NIC10010001 NIC ---60--- 60
19 Alina BECK 1 10036341133 GER --60---- 60
20 Megan WILLIAMS 10009659261 AUS -60----- 60
21 Cassie VOYSEY 45 10043857926 AUS 60------ 60
22 Hope Esperanza Anderson 3 89800100002 USA ------50 50
23 Currey Nelson 4 811026 velosolutions USA -----50- 50
24 Ruth ABAD GUTIERREZ 5 10038117950 Club BMX School Zaragoza SPA ----50-- 50
25 Kristína MADARÁSOVÁ 3 10011193275 SVK --50---- 50
26 Cassien LEWIS 10154404782 NZL -50----- 50
27 Porschea LONGBOTTOM 105 10063651582 AUS 50------ 50
28 Camilla TAGLIAPIETRA 11 10009247821 ITA --24-20-- 44
29 Sierra Samhammer 10 10061134838 USA ------40 40
30 Julie Colk 5 10153891288 CAN -----40- 40
31 Danielle VRENEGOOR 10007830409 NED -40----- 40
32 Giuditta CEMIN 14 10107869438 ITA --18-18-- 36
33 Kymberlee Porter 12 89800100003 USA ------35 35
34 Katie Piotti 6 88800100042 USA -----35- 35
35 Jeanette HARVEY NZL20260101 NZL -35----- 35
36 Molly Throdahl 7 88800100020 USA -----30- 30
37 Ambre BEATO 7 10056747812 Portugal - All Clubs POR ----30-- 30
38 Amélia KISSOVÁ 7 10106560342 SVK --30---- 30
39 Megan Wright 8 88800100021 USA -----27- 27
40 Sonia RECUERO TORDABLE 8 10080976893 Club Olimpico BMX SPA ----27-- 27
41 Tina Cain 32 88811100001 USA -----24- 24
42 Berta MARTINEZ PRATS 15 10041203358 ?Club Unknown? SPA ----24-- 24
43 Ainoa POSADA ALTOLAGUIRRE 10 10041680173 Pontebike Team Sportskids SPA ----22-- 22
44 Sara FARINA 28 10113584253 Italy ITA --22---- 22
45 Giulia ZACCHETTI 26 10133813908 Italy - All Clubs ITA --20---- 20
1. Men Elite
Rank Athlete Plate UCI ID Club Country R1R2R3R4R5R6R7 Points
1 Jesse Elzenga 1 10023295441 NED --60--90- 150
2 Mattia COSTERMAN 5 10029473129 ITA --70-50-- 120
3 Malo DUSSEAU BROSSARD 3 10074648049 FRA --50-60-- 110
4 Max Clark 1 10060190706 USA ------90 90
5 Angel HERAS MORENO 1 10037926071 Los Pinos Talavera SPA ----90-- 90
6 Niels BENSINK 4 10008798587 NED ---90--- 90
7 Brajan NOWAK 2 10061811414 POL --90---- 90
8 Daniel BUTTERWORTH 10064067167 NZL -90----- 90
9 Joshua JOLLY 11 10165295761 AUS 90------ 90
10 Tommy Zula 2 10056263620 USA ------70 70
11 Kenneth Gustafson 2 10010636436 USA -----70- 70
12 Sergio VEIGA AMADO 2 10038773308 Pontebike Team Sportskids SPA ----70-- 70
13 Oscar SOLIS CASTRO 3 10011072936 COS ---70--- 70
14 Tristan LEMIRE 10062265189 CAN -70----- 70
15 Cameron GATT 6 10063396251 AUS 70------ 70
16 Amakye Andersen 3 89800100004 USA ------60 60
17 Amakye Andersen 4 10060299123 USA -----60- 60
18 Jakub WICHER 2 10005393988 POL ---60--- 60
19 Mark GILBERT 10055212178 IRE -60----- 60
20 Ben EMELEUS 8 10151353427 AUS 60------ 60
21 Ben Bright 5 456822 USA ------50 50
22 Luke Dunne 6 88800100028 USA -----50- 50
23 Miguel Alejandro CALIXTO LOPEZ 1 10007806056 COL ---50--- 50
24 Hamish MCKINNON NZL20260001 NZL -50----- 50
25 Callum CROFTS 12 10124219291 AUS 50------ 50
26 Julian Roybal 4 89800100005 answer army USA ------40 40
27 Ryan Hoskins 3 10118589554 CAN -----40- 40
28 Adrían MARTIN CABRERO 6 10142407502 Biofrutal Sports Club SPA ----40-- 40
29 Sebastian RIOS RODRIGUEZ 11 10050398453 COS ---40--- 40
30 Sirio GRÜNIG 8 10053967750 SUI --40---- 40
31 Connor DALTON 10023725776 GBR -40----- 40
32 Cooper BROMLEY 5 10043853680 AUS 40------ 40
33 Jay Lee 6 89800100006 usa bmx USA ------35 35
34 Riley Steuart 5 88800100037 USA -----35- 35
35 Alex TOLEDO ARNEDO 7 10143053762 Spain - All Clubs SPA ----35-- 35
36 Filip MATIAŠKO 6 10132672944 SVK --35---- 35
37 Conner WEST 2 10122959406 AUS 35------ 35
38 Damon Smith 7 10129724144 USA ------30 30
39 Collin Hudson 8 88800100029 USA -----30- 30
40 Bernat FLORES PUIG 8 10040761303 XL BMX SPA ----30-- 30
41 Felix SCHOIBL 5 10142499650 Austria - All Clubs AUT --30---- 30
42 Jaiden MCARTHUR 13 10113926884 AUS 30------ 30
43 Chase Lovell 8 811320 USA ------27 27
44 Tristan Townsend 7 88800100038 USA -----27- 27
45 Axel DURAND 4 10056998796 ?Club Unknown? FRA ----27-- 27
46 Adrian PASTUCHA 10 10046059523 SVK --27---- 27
47 Kai SINCLAIR 42 10164202085 AUS 27------ 27
48 Cameron Polidoro 22 632213 USA ------24 24
49 Trey Johnson 11 88811100002 USA -----24- 24
50 David MONTOTO LLAMAS 9 10050798072 BMX Terrassa SPA ----24-- 24
51 Tanguy GRANDJEAN 9 100 361 383 42 SUI --24---- 24
52 Beau RALSTON 7 AUS20260001 AUS 24------ 24
53 Marland McKinney 9 88800100034 USA bmx USA -----22- 22
54 Nicolas BURDIO MOROS 11 10059288606 ?Club Unknown? SPA ----22-- 22
55 Christoph SCHLEGEL 12 10149664213 GER --22---- 22
56 Meer JANI 3 10166017096 AUS 22------ 22
57 Federico GAMBETTA 28 10029073712 ITA --12-9-- 21
58 Connor Hoskins 10 10063761720 CAN -----20- 20
59 Raul GANDARA COSTA 10 10039244665 Pontebike Team Sportskids SPA ----20-- 20
60 Luca ECKHARDT 11 10120701932 GER --20---- 20
61 Ryan LEWIS 9 10006792913 AUS 20------ 20
62 Carey McCready 12 88800100033 USA -----18- 18
63 Pedro FERNANDEZ MIGUEZ 13 10093730575 Spain - All Clubs SPA ----18-- 18
64 Fabian REITHMAYR 13 10159430594 Austria - All Clubs AUT --18---- 18
65 Finn LEWIS 10 10124599110 AUS 18------ 18
66 Austin Steuart 16 88811100003 USA -----16- 16
67 David MENDOZA MATEOS 16 10105518705 Showtime BMX SPA ----16-- 16
68 Mateusz SKIBIŃSKI 16 10164924535 Poland - All Clubs POL --16---- 16
69 Carlos Araujo 14 88800100027 BRA -----14- 14
70 Oscar JIMENEZ VILLALBA 12 10130211871 ?Club Unknown? SPA ----14-- 14
71 Fabian RIMBACH 14 10165118232 RSC-Weimar-Ahnatal e.V. GER --14---- 14
72 Danny Johnson 15 88800100030 USA -----12- 12
73 Ivan LABRADOR SALVADOR 15 10144570396 BMX Catalonia Team Club SPA ----12-- 12
74 Cameron Ory 13 88800100036 USA -----10- 10
75 Sergio HIDALGO VIDAL 14 10041657137 Pontebike Team Sportskids SPA ----10-- 10
76 Fritz ROSE 7 10114376320 GER --10---- 10
77 Isaac Cao 45 88811100005 USA -----9- 9
78 Renato RUFENER 51 100 077 122 88 SUI --9---- 9
79 Eli Weiss 18 88800100039 USA -----8- 8
80 Alberto PEREZ GARCIA 20 10162097892 ?Club Unknown? SPA ----8-- 8
81 Nils VON NIEDERHÄUSERN 48 10016597690 SUI --8---- 8
82 Killian Day 25 88811100006 USA -----7- 7
83 Andres LÓPEZ URFANEL 35 10117335830 SPA ----7-- 7
84 Alesandro Nero FREI 40 10164641720 ?Club Unknown? SUI --7---- 7
85 Andy Li 31 88800100032 USA -----6- 6
86 Jesus PEREZ LOPEZ 32 10170242357 BMX Talavera SPA ----6-- 6
87 Petr KVASNÍK 34 10145040343 Czech Republic - All Clubs CZE --6---- 6
88 Mattia MENICHETTI 37 10114189289 ASD After Skull - Rogue Racing ITA --5---- 5
89 Jakub POUZAR 33 10166708527 Czech Republic - All Clubs CZE --4---- 4
90 Kevin HÜGI DE LIMA DA SILVA 47 10014110955 Switzerland - All Clubs SUI --3---- 3
91 Stefan GARLICKI 56 10006796549 South Africa - All Clubs RSA --2---- 2
92 Ezequiel Avelino FERREIRA MARTINS 49 10048454716 TuS Fürstenfeldbruck POR ------- 0