0. Challenge - Kids U11
| UCI ID | Rank | Plate | Athlete | Gender | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 10170835673 | 1 | 14 | Benji ROSS-FOSTER | M | GBR | 33.229 | 33.686 | 32.627 |
| 88800800917 | 2 | 6 | Draegan KNIGHT | M | GBR | 33.506 | 33.576 | 33.192 |
| 88800800906 | 3 | 7 | Madeleine MOLLOY | F | GBR | 35.172 | 36.137 | 35.417 |
| 88800800907 | 4 | 10 | Samuel NEWNHAM | M | GBR | 34.659 | 35.022 | 35.694 |
| 88800800905 | 5 | 22 | Beatrix FRANCIS | F | GBR | 47.794 | 46.961 | 48.704 |
| 88800800908 | 6 | 39 | Adam (AJ) WARK | M | GBR | 49.392 | 51.015 | 50.457 |
| 88800800909 | 7 | 35 | Jonah WARN | M | GBR | 51.174 | 50.015 | 50.840 |
| 8 | 36 | Maiben McLACHLAN | M | GBR | DNF | 64.200 | 56.488 |
1. Challenge - Youth U13
| UCI ID | Rank | Plate | Athlete | Gender | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 88800800913 | 1 | 29 | Aeryn BUCKLEY-JONES | M | GBR | 32.438 | 33.769 | 32.938 |
| 88800800912 | 2 | 31 | Aulay BLACK | M | GBR | 33.473 | 33.769 | 34.108 |
| 88800800916 | 3 | 21 | Quincy FRANCIS | M | GBR | 33.925 | 34.004 | 34.526 |
| 88800800910 | 4 | 8 | Gabriella MOLLOY | F | GBR | 35.761 | 35.396 | 35.425 |
| 88800800914 | 5 | 19 | Jasper BURNS | M | GBR | 37.877 | 37.131 | 37.361 |
| 88800800915 | 6 | 25 | Samuel DICKIE | M | GBR | 37.550 | 36.953 | 37.514 |
| 7 | 38 | Ollie PATTERSON | M | GBR | 38.049 | 37.987 | 38.107 | |
| 8 | 18 | Layton McGIMPSEY | M | GBR | 39.768 | 38.871 | 39.050 | |
| 32332332311 | 9 | 27 | Ryan GIBSON | M | GBR | 46.349 | 46.203 | - |
2. Challenge - Youth U15
| UCI ID | Rank | Plate | Athlete | Gender | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 10130437496 | 1 | 2 | Cooper BLACK | M | GBR | 31.190 | 31.081 | 31.106 |
| 10130745674 | 2 | 24 | Jack CAMERON | M | GBR | 32.986 | 33.148 | 32.937 |
| 88800800922 | 3 | 5 | Ollie STEWART | M | GBR | 33.115 | 33.614 | 33.293 |
| 88800800921 | 4 | 34 | Harley McCLUSKIE | M | GBR | 34.154 | 34.386 | 33.541 |
| 88800800920 | 5 | 4 | Logan MAXWELL | M | GBR | 38.579 | 38.178 | 36.833 |
| 88800800918 | 6 | 33 | Elif AKTAS | F | POL | 41.014 | 41.342 | 43.314 |
3. Challenge - Youth U17
| UCI ID | Rank | Plate | Athlete | Gender | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 88800800927 | 1 | 15 | Daniel MUNDAY | M | GBR | DNF | 28.276 | 28.047 |
| 88800800923 | 2 | 9 | Joey ARMSTRONG | M | GBR | 28.221 | 28.242 | 28.197 |
| 88800800924 | 3 | 3 | Charlie FRANCE | M | GBR | 29.080 | 28.864 | 28.476 |
| 88800800928 | 4 | 26 | Ethan PASCHKE | M | GBR | 29.836 | 29.375 | 29.549 |
| 88800800925 | 5 | 13 | Mitch HUTCHINSON | M | GBR | 30.695 | 30.580 | 31.537 |
4. Challenge - Masters (35+)
| UCI ID | Rank | Plate | Athlete | Gender | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|
| 10058737120 | 1 | 23 | Thomas FRANCIS | M | GBR | 30.963 | 30.303 | 29.713 |
| 88800800904 | 2 | 37 | Matthieu TRINQUART | M | GBR | 29.930 | 29.419 | 29.963 |
| 88800800900 | 3 | 17 | Iván DIAZ BURLINSON | M | GBR | 32.651 | 32.224 | 33.180 |
| 88800800903 | 4 | 40 | Cameron PAGAN | M | GBR | 33.980 | 35.804 | 34.116 |
| 10018084420 | 5 | 20 | Fred CROWSON | M | GBR | 35.471 | 35.503 | 34.952 |
| 88800800901 | 6 | 16 | Darren MUNDAY | M | GBR | 37.092 | 35.975 | 35.955 |
| 10132218761 | 7 | 28 | Ashley ARMSTRONG | F | GBR | 36.785 | 36.315 | 36.452 |
| 10153622419 | 8 | 11 | Kevin DWYER | M | USA | 36.581 | 36.202 | 36.453 |
| 88800800902 | 9 | 41 | Chris PAGAN | M | GBR | 36.537 | 36.400 | - |
| 32332332333 | 10 | 30 | Sarah DONOVAN | F | GBR | 51.450 | 51.033 | - |