1. Boys 10–12
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 492 | Hjalmar Stenqvist | SWE | 28.257 | 29.021 | 28.055 | - | 28.078 |
| 2 | 67 | Levi Vesterberg | SWE | 29.490 | 31.901 | 29.161 | - | 30.190 |
| 3 | 7 | Isak Keskitalo | NOR | 30.648 | 30.440 | 30.007 | 30.258 | - |
| 4 | 11 | Sixten Flygel | SWE | 30.705 | 32.122 | 30.085 | 30.731 | - |
| 5 | 33 | Bosse Ålund | SWE | 30.822 | 31.417 | - | - | - |
| 6 | 16 | Titus Engström | SWE | 33.650 | 34.240 | - | - | - |
2. Girls 13-14
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Big Final |
|---|---|---|---|---|---|---|
| 1 | 889 | Vera Norberg | SWE | 38.175 | 39.400 | 36.760 |
| 2 | 22 | Andrea BENEDICTE | NOR | 39.362 | 38.047 | 38.048 |
3. Boys 13–14
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 356 | Albin Westberg | SWE | 26.990 | 27.363 | 27.369 | - | 26.446 |
| 2 | 630 | Axel Norberg | SWE | 28.491 | 29.319 | 27.659 | - | 27.521 |
| 3 | 30 | Ejnar Habbe | SWE | 28.400 | 28.676 | 28.333 | 28.122 | - |
| 4 | 13 | Simon Holm | SWE | 32.831 | 32.498 | 33.056 | 32.269 | - |
| 5 | 39 | Lucas Jensen | NOR | 32.527 | 32.614 | - | - | - |
5. Boys 15–16
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Vincent Bergdahl | SWE | 23.196 | 23.462 | 23.144 | - | 22.841 |
| 2 | 10 | Udo RUDBERG | SWE | DNF | 24.388 | 24.083 | - | 24.238 |
| 3 | 406 | Valle Stenqvist | SWE | 24.932 | 25.064 | 24.834 | 24.843 | - |
| 4 | 71 | Jasper Vesterberg | SWE | 25.085 | 25.730 | 25.674 | 25.022 | - |
| 5 | 95 | Svante Ålund | SWE | 25.414 | 26.354 | - | - | - |
| 6 | 17 | Alve Johansson | SWE | 26.180 | 26.428 | - | - | - |
6. Women Masters 35+
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Big Final |
|---|---|---|---|---|---|---|
| 1 | 18 | Karin Engström | SWE | 36.605 | 35.222 | 36.454 |
| 2 | 27 | Sofia Keskitalo | NOR | 37.557 | 39.442 | 37.693 |
| 3 | 24 | Kelly Saw | AUS | 47.124 | 45.587 | - |
7. Men Masters 35+
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Morten Oksnes | NOR | 27.625 | 28.330 | 27.884 | 29.536 | - | 28.271 |
| 2 | 19 | Aiden Gallagher | IRL | 28.855 | 28.897 | 28.736 | 28.215 | - | 28.676 |
| 3 | 4 | Hampus Norberg | SWE | 29.616 | 32.402 | 29.414 | 29.554 | 29.414 | - |
| 4 | 12 | Rickard Flygel | SWE | 30.089 | 30.821 | 29.867 | 30.348 | 34.857 | - |
| 5 | 37 | Timmy Vesterberg | SWE | 30.460 | 30.298 | 30.174 | - | - | - |
| 6 | 72 | Henric Holm | SWE | 30.992 | 31.428 | 30.849 | - | - | - |
| 7 | 2 | Björn Rudberg | SWE | 31.970 | 32.133 | 31.434 | - | - | - |
| 8 | 5 | Stefan Habbe | SWE | 31.114 | 31.518 | 31.842 | - | - | - |
| 9 | 28 | Alexander Moen | NOR | 33.893 | 32.289 | - | - | - | - |
| 10 | 15 | Dan Stenqvist | SWE | 32.901 | 32.789 | - | - | - | - |
| 11 | 6 | Henrik Johansson | SWE | 35.065 | 34.444 | - | - | - | - |
| 12 | 26 | Andreas Idfeldt | SWE | 39.195 | 38.581 | - | - | - | - |
9. Men Elite
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Big Final |
|---|---|---|---|---|---|---|
| 1 | 1 | Love Sylwan | SWE | 22.653 | 25.654 | 22.978 |
| 2 | 3 | Sebastian Aslaksrud | NOR | 26.014 | 26.913 | 25.443 |
| 3 | 20 | Gusts Ošmucnieks | LAT | 28.150 | 29.568 | - |