1. Flickor 10-12
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Big Final |
|---|---|---|---|---|---|---|
| 1 | 889 | Vera Norberg | SWE | 28.051 | 28.188 | 27.745 |
| 2 | 49 | Linn Töyrä | SWE | 36.145 | 36.560 | 32.745 |
| 3 | 65 | Moa Gustafsson | SWE | 39.207 | 40.136 | - |
2. Pojkar 10-12
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hjalmar Stenqvist | SWE | 20.717 | 20.616 | 20.286 | - | 21.354 |
| 2 | 2 | Levi Vesterberg | SWE | 22.148 | 21.911 | 21.518 | - | 22.703 |
| 3 | 4 | Bosse Ålund | SWE | 22.551 | 22.204 | 22.152 | 22.057 | - |
| 4 | 3 | Sixten Flygel | SWE | 26.662 | 22.165 | 22.279 | 22.575 | - |
| 5 | 5 | Isak Keskitalo | NOR | 22.982 | 22.401 | - | - | - |
| 6 | 6 | Titus Engström | SWE | 24.321 | 24.128 | - | - | - |
| 7 | 7 | August Karkea | SWE | 25.905 | 25.823 | - | - | - |
| 8 | 8 | Assar Stridfeldt | SWE | 28.057 | 27.025 | - | - | - |
3. Flickor 13-14
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Big Final |
|---|---|---|---|---|---|---|
| 1 | 41 | Benedicte Fjellanger | NOR | 28.078 | 26.979 | 27.252 |
| 2 | 68 | Mary Hughes | SWE | 28.684 | 27.561 | 27.465 |
4. Pojkar 13-14
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Albin Westberg | SWE | 19.701 | 19.797 | 20.515 | 19.864 | - | 19.359 |
| 2 | 2 | Axel Norberg | SWE | 21.297 | 20.136 | 20.456 | 20.076 | - | 20.031 |
| 3 | 3 | Ejnar Habbe | SWE | 20.560 | 20.389 | 20.422 | 20.254 | 20.524 | - |
| 4 | 5 | Simon Holm | SWE | 23.701 | 23.693 | 24.716 | 23.843 | 23.473 | - |
| 5 | 7 | Hannes Törmä | SWE | 26.310 | 26.292 | 26.394 | - | - | - |
| 6 | 6 | Manne Gustafsson | SWE | 26.598 | 26.086 | 26.572 | - | - | - |
| 7 | 8 | Knut Johansson | SWE | 60.000 | - | - | - | - | - |
| 8 | 4 | Enok Sarri | SWE | 21.853 | 21.358 | DNF | - | - | - |
6. Pojkar 15-16
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Jasper Vesterberg | SWE | 18.362 | 18.441 | 18.433 | - | 18.389 |
| 2 | 17 | Alve Johansson | SWE | 19.151 | 19.047 | 18.935 | - | 18.944 |
| 3 | 10 | Udo RUDBERG | SWE | 17.719 | 17.394 | 19.165 | 17.559 | - |
| 4 | 406 | Valle Stenqvist | SWE | 18.600 | 18.343 | DNF | 18.658 | - |
7. Master Damer 35+
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Karin Engström | SWE | 25.906 | 24.684 | 24.798 | - | 24.772 |
| 2 | 62 | Emma Jonsson | SWE | 25.046 | 24.803 | 25.184 | - | 24.875 |
| 3 | 42 | Heidi Norberg | SWE | 25.920 | 25.630 | 25.562 | 24.997 | - |
| 4 | 61 | Sanne Kansa | SWE | 26.424 | 25.913 | 26.684 | 26.555 | - |
| 5 | 48 | Sara Töyrä | SWE | 29.173 | 27.321 | - | - | - |
| 6 | 52 | Sofia Keskitalo | NOR | 28.171 | 27.645 | - | - | - |
8. Master Herrar 35+
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Quarterfinals | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Aiden Gallagher | IRL | 20.707 | 20.976 | 20.925 | 20.903 | - | 20.638 |
| 2 | 37 | Morten Oksnes | NOR | 20.479 | 20.795 | 21.403 | 21.574 | - | 20.828 |
| 3 | 4 | Hampus Norberg | SWE | 21.518 | 22.001 | 21.299 | 21.684 | 21.500 | - |
| 4 | 37 | Timmy Vesterberg | SWE | 22.139 | 22.075 | 21.739 | 22.519 | 21.617 | - |
| 5 | 12 | Rickard Flygel | SWE | 22.339 | 21.733 | 22.022 | - | - | - |
| 6 | 72 | Henric Holm | SWE | 22.996 | 23.414 | 22.892 | - | - | - |
| 7 | 5 | Stefan Habbe | SWE | 23.343 | 23.329 | 23.410 | - | - | - |
| 8 | 2 | Björn Rudberg | SWE | 23.458 | 23.800 | 23.740 | - | - | - |
| 9 | 63 | Mattias Nyquist | SWE | 25.290 | 25.398 | - | - | - | - |
| 10 | 6 | Henrik Johansson | SWE | 26.448 | 25.902 | - | - | - | - |
| 11 | 56 | Anders Wälitalo | SWE | 26.327 | 26.160 | - | - | - | - |
| 12 | 46 | Jimmy Töyrä | SWE | 26.481 | 26.779 | - | - | - | - |
| 13 | 69 | Kristoffer Eliasson | SWE | 28.160 | 27.839 | - | - | - | - |
| 14 | 26 | Andreas Idfeldt | SWE | 29.975 | 29.440 | - | - | - | - |
91. Herrar Elit
| Rank | Plate | Athlete | Country | Timed run 1 | Timed run 2 | Semifinals | Small Final | Big Final |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Love Sylwan | SWE | 16.795 | 16.980 | 16.888 | - | 16.919 |
| 2 | 2 | Vincent Bergdahl | SWE | 17.046 | 16.954 | 16.948 | - | 17.357 |
| 3 | 3 | Joakim Rotmalm | SWE | 21.104 | 21.233 | 21.258 | 21.813 | - |
| 4 | 4 | Mattis Tjernlund | SWE | 24.849 | 24.479 | 23.840 | 24.053 | - |