0. Belgium Challenge - U12
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 10098987167 | 1 | 147 | Dungey Meyvis | M | 2015 | BEL | 35.170 | 34.982 | 34.350 |
| 10135896980 | 2 | 20 | Matisse VAN DOMMELEN | M | 2016 | BEL | 35.982 | 37.202 | 36.267 |
| 10148581954 | 3 | 149 | Lou KEUKELEIRE | M | 2016 | BEL | 37.203 | 37.728 | 37.808 |
| 10110708811 | 4 | 22 | Camille FREDOUILLE | M | 2015 | FRA | 38.018 | 38.998 | 39.394 |
| 88801100001 | 5 | 115 | Matthias BUYTAERT | M | 2015 | BEL | 38.468 | 38.434 | - |
| 10124619217 | 6 | 123 | Marta LIELUPE | F | 2016 | BEL | 39.638 | 39.745 | - |
| 10147710570 | 7 | 28 | Odiel PANDELAERS | M | 2017 | BEL | 39.930 | 40.645 | - |
| 10161845793 | 8 | 35 | Rune JONCKHEERE | M | 2015 | BEL | 41.051 | 42.821 | - |
| 10158795347 | 9 | 150 | Bas KEUKELEIRE | M | 2017 | BEL | 42.966 | 45.059 | - |
| 10123204330 | 10 | 124 | Tuur DE MEYER | M | 2015 | BEL | 43.880 | 45.272 | - |
| 10169478683 | 11 | 38 | Vic DESTICKERE | M | 2016 | BEL | 44.876 | 49.135 | - |
1. Belgium Championships - U15
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Final |
|---|---|---|---|---|---|---|---|
| 10086315129 | 1 | 128 | Diete DEMEESTERE | F | 2012 | BEL | 36.180 |
| 10170662386 | 2 | 130 | Chloë WOLFS | F | 2013 | BEL | 37.169 |
| 10123335379 | 3 | 25 | Lara MAHIEU | F | 2014 | BEL | 39.236 |
| 10094033703 | 4 | 129 | Auke DEMEESTERE | F | 2013 | BEL | 39.300 |
2. Belgium Championships - U15
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 10123453601 | 1 | 24 | Leander DEGROOTE | M | 2014 | BEL | 34.231 | 34.753 | 34.076 |
| 10089465609 | 2 | 33 | Gilles VAN LANDEGHEM | M | 2012 | BEL | 35.188 | 35.275 | 34.760 |
| 10136378445 | 3 | 121 | Malone CARON | M | 2014 | FRA | 34.942 | 36.025 | 35.253 |
| 10080408839 | 4 | 127 | Arjen DEMEESTERE | M | 2013 | BEL | 35.622 | 34.771 | 35.325 |
| 5 | 144 | Ian DECLERK | M | 2012 | BEL | 35.541 | 35.691 | - | |
| 10175157934 | 6 | 20 | Liam BAKKER | M | 2013 | NED | 36.588 | 36.865 | - |
| 10100038912 | 7 | 32 | Jonas VAN EECKHOUT | M | 2012 | BEL | 36.782 | 36.934 | - |
| 10086315129 | 8 | 128 | Diete DEMEESTERE | F | 2012 | BEL | 37.306 | 36.988 | - |
| 9 | 225 | Jona Marissen | M | 2013 | BEL | 37.004 | 38.056 | - | |
| 88801100004 | 10 | 22 | Joppe WOUTERS | M | 2014 | BEL | 37.367 | 37.695 | - |
| 10169365822 | 11 | 36 | Lukas BIL | M | 2013 | BEL | 37.573 | 38.074 | - |
| 10170662386 | 12 | 130 | Chloë WOLFS | F | 2013 | BEL | 37.638 | 38.135 | - |
| 13 | 34 | Matze De Cuyper | M | 2012 | BEL | 37.891 | 37.674 | - | |
| 88801100002 | 14 | 148 | William MAES | M | 2012 | BEL | 38.848 | 39.731 | - |
| 10101746617 | 15 | 125 | Wout DE MEYER | M | 2013 | BEL | 39.361 | 39.345 | - |
| 10094033703 | 16 | 129 | Auke DEMEESTERE | F | 2013 | BEL | 39.729 | 39.612 | - |
| 88801100003 | 17 | 37 | Kitano MICHIELS | M | 2014 | BEL | 39.865 | 39.963 | - |
| 10123335379 | 18 | 25 | Lara MAHIEU | F | 2014 | BEL | 39.998 | 40.295 | - |
| 101 355 561 67 | 19 | 118 | Wouter Janssens | M | 2013 | BEL | 40.582 | 40.676 | - |
| 10123336288 | 20 | 146 | Ferre De Greef | M | 2013 | BEL | 42.130 | 40.717 | - |
3. Belgium Championships - U17
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Final |
|---|---|---|---|---|---|---|---|
| 10073492638 | 1 | 23 | Loes HENNY | F | 2010 | NED | 32.656 |
| 10064912279 | 2 | 27 | Tess KOFLER | F | 2010 | BEL | 34.882 |
| 10175157833 | 3 | 119 | Senna BAKKER | F | 2011 | NED | 36.059 |
4. Belgium Championships - U17
| UCI ID | Rank | Plate | Athlete | Gender | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|---|---|
| 10064953709 | 1 | 39 | Gust LENAERTS | M | 2011 | BEL | 30.964 | 30.753 | 30.223 |
| 10064955628 | 2 | 30 | Owen OOSTEROP | M | 2011 | BEL | 31.095 | 31.799 | 31.286 |
| 10116107061 | 3 | 142 | Nikodem BARTNIK | M | 2010 | POL | 32.065 | 32.433 | 32.061 |
| 88801100005 | 4 | 126 | Bent VAN AVONDT | M | 2011 | BEL | 32.647 | 32.716 | 32.325 |
| 10073492638 | 5 | 23 | Loes HENNY | F | 2010 | NED | 32.592 | 32.469 | - |
| 10098969282 | 6 | 145 | Jannes CUMPS | M | 2011 | BEL | 33.967 | 33.388 | - |
| 10122309910 | 7 | 31 | Rien GHYSELBRECHT | M | 2011 | BEL | 34.015 | 33.593 | - |
| 10087728194 | 8 | 29 | Rimme PANDELAERS | M | 2011 | BEL | 34.398 | 35.250 | - |
| 10101953650 | 9 | 40 | Loïc HENS | M | 2011 | BEL | 34.526 | 35.345 | - |
| 10064912279 | 10 | 27 | Tess KOFLER | F | 2010 | BEL | 35.065 | 35.541 | - |
| 88801100006 | 11 | 26 | Maurice VERHAGE | M | 2011 | BEL | 35.627 | 35.304 | - |
| 10175157833 | 12 | 119 | Senna BAKKER | F | 2011 | NED | 35.861 | 35.929 | - |
| 13 | 143 | Milo Diatta | M | 2010 | BEL | DNF | - | - |