Male
2010 (Age 16)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10116107061 | Nikodem | BARTNIK | 142 | POL | 3 | 4. Belgium Championships - U17 | |
| 2 | Milo | Diatta | 143 | BEL | 13 | 4. Belgium Championships - U17 |
2011 (Age 15)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10064953709 | Gust | LENAERTS | 39 | BEL | 1 | 4. Belgium Championships - U17 | |
| 2 | 10064955628 | Owen | OOSTEROP | 30 | BEL | 2 | 4. Belgium Championships - U17 | |
| 3 | 88801100005 | Bent | VAN AVONDT | 126 | BEL | 4 | 4. Belgium Championships - U17 | |
| 4 | 10098969282 | Jannes | CUMPS | 145 | BEL | 6 | 4. Belgium Championships - U17 |
2012 (Age 14)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10089465609 | Gilles | VAN LANDEGHEM | 33 | BEL | 2 | 2. Belgium Championships - U15 | |
| 2 | Ian | DECLERK | 144 | BEL | 5 | 2. Belgium Championships - U15 | ||
| 3 | 10100038912 | Jonas | VAN EECKHOUT | 32 | BEL | 7 | 2. Belgium Championships - U15 | |
| 4 | Matze | De Cuyper | 34 | BEL | 13 | 2. Belgium Championships - U15 |
2013 (Age 13)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10080408839 | Arjen | DEMEESTERE | 127 | BEL | 4 | 2. Belgium Championships - U15 | |
| 2 | 10175157934 | Liam | BAKKER | 20 | NED | 6 | 2. Belgium Championships - U15 | |
| 3 | Jona | Marissen | 225 | BEL | 9 | 2. Belgium Championships - U15 | ||
| 4 | 10169365822 | Lukas | BIL | 36 | BEL | 11 | 2. Belgium Championships - U15 |
2014 (Age 12)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10123453601 | Leander | DEGROOTE | 24 | BEL | 1 | 2. Belgium Championships - U15 | |
| 2 | 10136378445 | Malone | CARON | 121 | FRA | 3 | 2. Belgium Championships - U15 | |
| 3 | 88801100004 | Joppe | WOUTERS | 22 | BEL | 10 | 2. Belgium Championships - U15 | |
| 4 | 88801100003 | Kitano | MICHIELS | 37 | BEL | 17 | 2. Belgium Championships - U15 |
2015 (Age 11)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10098987167 | Dungey | Meyvis | 147 | BEL | 1 | 0. Belgium Challenge - U12 | |
| 2 | 10110708811 | Camille | FREDOUILLE | 22 | FRA | 4 | 0. Belgium Challenge - U12 | |
| 3 | 88801100001 | Matthias | BUYTAERT | 115 | BEL | 5 | 0. Belgium Challenge - U12 | |
| 4 | 10161845793 | Rune | JONCKHEERE | 35 | BEL | 8 | 0. Belgium Challenge - U12 |
2016 (Age 10)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10135896980 | Matisse | VAN DOMMELEN | 20 | BEL | 2 | 0. Belgium Challenge - U12 | |
| 2 | 10148581954 | Lou | KEUKELEIRE | 149 | BEL | 3 | 0. Belgium Challenge - U12 | |
| 3 | 10169478683 | Vic | DESTICKERE | 38 | BEL | 11 | 0. Belgium Challenge - U12 |
2017 (Age 9)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10147710570 | Odiel | PANDELAERS | 28 | BEL | 7 | 0. Belgium Challenge - U12 | |
| 2 | 10158795347 | Bas | KEUKELEIRE | 150 | BEL | 9 | 0. Belgium Challenge - U12 |
Female
2010 (Age 16)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10073492638 | Loes | HENNY | 23 | NED | 1 | 3. Belgium Championships - U17 | |
| 2 | 10064912279 | Tess | KOFLER | 27 | BEL | 2 | 3. Belgium Championships - U17 | |
| 3 | 10073492638 | Loes | HENNY | 23 | NED | 5 | 4. Belgium Championships - U17 | |
| 4 | 10064912279 | Tess | KOFLER | 27 | BEL | 10 | 4. Belgium Championships - U17 |
2011 (Age 15)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10175157833 | Senna | BAKKER | 119 | NED | 3 | 3. Belgium Championships - U17 | |
| 2 | 10175157833 | Senna | BAKKER | 119 | NED | 12 | 4. Belgium Championships - U17 |
2012 (Age 14)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10086315129 | Diete | DEMEESTERE | 128 | BEL | 1 | 1. Belgium Championships - U15 | |
| 2 | 10086315129 | Diete | DEMEESTERE | 128 | BEL | 8 | 2. Belgium Championships - U15 |
2013 (Age 13)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10170662386 | Chloë | WOLFS | 130 | BEL | 2 | 1. Belgium Championships - U15 | |
| 2 | 10094033703 | Auke | DEMEESTERE | 129 | BEL | 4 | 1. Belgium Championships - U15 | |
| 3 | 10170662386 | Chloë | WOLFS | 130 | BEL | 12 | 2. Belgium Championships - U15 | |
| 4 | 10094033703 | Auke | DEMEESTERE | 129 | BEL | 16 | 2. Belgium Championships - U15 |
2014 (Age 12)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10123335379 | Lara | MAHIEU | 25 | BEL | 3 | 1. Belgium Championships - U15 | |
| 2 | 10123335379 | Lara | MAHIEU | 25 | BEL | 18 | 2. Belgium Championships - U15 |
2016 (Age 10)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10124619217 | Marta | LIELUPE | 123 | BEL | 6 | 0. Belgium Challenge - U12 |