0. Girls U9
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 53 | Miya CHAMPIGNY | 2018 | FRA | 44.649 | 44.221 | 43.902 |
| 2 | 27 | Emma HERON | 2019 | FRA | 45.110 | 47.402 | 45.955 |
1. Boys U9
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Bastian TYLINSKI | 2018 | FRA | 37.883 | 36.766 | 37.188 |
| 2 | 49 | Antonin PAILLOZ | 2018 | FRA | 39.770 | 40.002 | 39.962 |
| 3 | 69 | Lioris EGEA | 2018 | FRA | 41.280 | 40.819 | - |
| 4 | 64 | Cassian BEN SALAH | 2019 | FRA | 43.479 | 43.540 | - |
2. Girls U11
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Elèna MÉRIGUET | 2017 | FRA | 39.656 | 39.868 | 39.331 |
| 2 | 62 | Soline QUEMIN | 2017 | FRA | 62.018 | 40.454 | 40.474 |
| 3 | 21 | Charlie MEJEAN | 2017 | FRA | 41.774 | 41.559 | 40.861 |
| 4 | 26 | Chloë HERON | 2016 | FRA | 41.291 | 42.043 | 41.826 |
3. Boys U11
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lucas ABELLO | 2016 | FRA | 36.213 | 36.017 | 35.518 |
| 2 | 12 | Thibault FERMOND | 2017 | FRA | 37.722 | 37.480 | 36.690 |
| 3 | 63 | Marius BEN SALAH | 2017 | FRA | 36.910 | 37.616 | 37.090 |
| 4 | 11 | Nolan SCHALLMEINER | 2016 | FRA | 37.123 | 37.947 | 37.536 |
| 5 | 13 | Eliot MAUVILLAIN | 2016 | FRA | 38.917 | 39.373 | 39.148 |
| 6 | 70 | Clément MEYNARD | 2017 | FRA | 40.346 | 40.516 | 40.382 |
| 7 | 23 | Amaury NOTTE | 2017 | FRA | 40.651 | 42.208 | - |
| 8 | 57 | Elio PRIEUR | 2017 | FRA | 41.706 | 42.387 | - |
| 9 | 73 | Tom CHAGNARD | 2017 | FRA | 42.509 | 43.416 | - |
| 10 | 25 | Mathis LALLIER | 2016 | FRA | 43.445 | 43.893 | - |
| 11 | 18 | Benjamin PLANSON | 2017 | FRA | 45.762 | 44.512 | - |
4. Girls U13
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 39 | ThaÏs DROUHET | 2014 | FRA | 36.495 | 40.418 | 36.855 |
| 2 | 19 | Lynsay PLANSON | 2014 | FRA | 38.381 | 37.752 | 37.637 |
| 3 | 38 | Eden MURE | 2015 | FRA | 38.316 | 39.005 | 38.274 |
5. Boys U13
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Nathanaël VIALLE | 2014 | FRA | 32.451 | 32.522 | 31.289 |
| 2 | 14 | Hugo MAUVILLAIN | 2014 | FRA | 31.892 | 32.093 | 31.306 |
| 3 | 40 | Evan JULLIAN | 2014 | FRA | 32.307 | 32.339 | 31.762 |
| 4 | 35 | Pierre VELGHE | 2015 | FRA | 33.269 | 33.357 | 32.268 |
| 5 | 41 | Liam JULLIAN | 2015 | FRA | 34.222 | 34.196 | 34.137 |
| 6 | 65 | Florian DAVID | 2014 | FRA | 34.537 | 35.168 | 34.269 |
| 7 | 56 | Lenny PRIEUR | 2015 | FRA | 35.819 | 35.689 | 35.840 |
| 8 | 52 | Lucas CHAMPIGNY | 2014 | FRA | 35.821 | 36.400 | 35.976 |
| 9 | 67 | Alexis MEILLAT | 2015 | FRA | 36.127 | 36.535 | - |
| 10 | 60 | Malone CARON | 2014 | FRA | 37.180 | 36.993 | - |
| 11 | 58 | Ruben CONDO | 2014 | FRA | 37.211 | 37.503 | - |
| 12 | 71 | Trevis DEPLAINE | 2014 | FRA | 37.592 | 38.082 | - |
| 13 | 30 | Tommi GASTAUD | 2014 | FRA | 38.208 | 38.406 | - |
| 14 | 61 | Victor FRECON | 2014 | FRA | 39.368 | 38.636 | - |
6. Girls U15
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Maëlie PALENI DURAND | 2012 | FRA | 34.864 | 34.995 | 34.430 |
| 2 | 10 | Erine DEPETRO | 2012 | FRA | 39.443 | 39.367 | 38.237 |
| 3 | 50 | Mathilde PAILLOZ | 2013 | FRA | 39.541 | 38.439 | 38.628 |
| 4 | 34 | Amalia GUIGUET | 2012 | FRA | 43.598 | 41.810 | 41.603 |
7. Boys U15
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Louis EGMAN | 2013 | FRA | 30.913 | 30.641 | 30.305 |
| 2 | 44 | Iloniaina Charles RAKOTOMAHEFA | 2013 | FRA | 31.435 | 31.791 | 31.217 |
| 3 | 47 | Aloïs DENTIN | 2013 | FRA | 33.139 | 33.063 | 32.883 |
| 4 | 37 | Alan MURE | 2012 | FRA | 32.849 | 32.932 | 33.067 |
| 5 | 42 | Arsène FONTANILLES | 2013 | FRA | 33.773 | 33.797 | 33.968 |
| 6 | 16 | Dorian RIAUDEL | 2012 | FRA | 34.124 | 34.420 | 34.804 |
| 7 | 59 | Timeo REY | 2013 | FRA | 33.521 | 34.309 | 34.836 |
| 8 | 45 | Liam PERLANT | 2012 | FRA | 31.760 | 32.557 | - |
| 9 | 15 | nathan Davrainville | 2013 | FRA | 34.367 | 34.379 | - |
| 10 | 36 | Manoha VERNET | 2012 | FRA | 35.373 | 34.405 | - |
| 11 | 20 | Mattew GOURNET TILET | 2013 | FRA | 34.915 | 34.832 | - |
| 12 | 31 | Timéo ESCRIVA | 2013 | FRA | 36.951 | 37.191 | - |
| 13 | 48 | Mael PAIS HAMMADI | 2012 | FRA | 37.848 | 38.667 | - |
| 14 | 54 | Sofiane BOUZEKRI | 2013 | FRA | 38.603 | 38.258 | - |
9. Boys U17
| Rank | Plate | Athlete | Birth Year | Country | Timed run 1 | Timed run 2 | Final |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Angel ESTEBAN | 2010 | ESP | 30.746 | 30.675 | 30.438 |
| 2 | 32 | Matis LEMOINE | 2011 | FRA | 32.194 | 31.978 | 31.324 |
| 3 | 33 | Noa LEMOINE | 2011 | FRA | DNF | 33.165 | 32.065 |
| 4 | 46 | Leopold CAQUELOT | 2010 | FRA | 32.762 | 32.639 | 32.411 |
| 5 | 43 | Elouan BOHLER | 2011 | FRA | 33.243 | DNF | 33.417 |
| 6 | 68 | Jason WENDLING | 2011 | FRA | 33.600 | 33.404 | 33.480 |
| 7 | 55 | Paul DANTHON | 2011 | FRA | 34.365 | 33.896 | 33.945 |
| 8 | 66 | Louan BONNAFOUX BOULZE | 2011 | FRA | 34.765 | 35.119 | 35.152 |