Male
2010 (Age 16)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10101893430 | Angel | ESTEBAN | 17 | bmx school zaragoza | ESP | 1 | 9. Boys U17 |
| 2 | 10108570161 | Leopold | CAQUELOT | 46 | FRA | 4 | 9. Boys U17 |
2011 (Age 15)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10069326284 | Matis | LEMOINE | 32 | FRA | 2 | 9. Boys U17 | |
| 2 | 10069326385 | Noa | LEMOINE | 33 | FRA | 3 | 9. Boys U17 | |
| 3 | 10085297336 | Elouan | BOHLER | 43 | FRA | 5 | 9. Boys U17 | |
| 4 | 10135106634 | Jason | WENDLING | 68 | FRA | 6 | 9. Boys U17 |
2012 (Age 14)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10085622890 | Alan | MURE | 37 | FRA | 4 | 7. Boys U15 | |
| 2 | 88800100006 | Dorian | RIAUDEL | 16 | FRA | 6 | 7. Boys U15 | |
| 3 | 10099955753 | Liam | PERLANT | 45 | FRA | 8 | 7. Boys U15 | |
| 4 | 10122080948 | Manoha | VERNET | 36 | FRA | 10 | 7. Boys U15 |
2013 (Age 13)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10082689753 | Louis | EGMAN | 17 | Annecy BMX Club | FRA | 1 | 7. Boys U15 |
| 2 | 10076898550 | Iloniaina Charles | RAKOTOMAHEFA | 44 | FRA | 2 | 7. Boys U15 | |
| 3 | 88800100004 | Aloïs | DENTIN | 47 | FRA | 3 | 7. Boys U15 | |
| 4 | 10086744252 | Arsène | FONTANILLES | 42 | FRA | 5 | 7. Boys U15 |
2014 (Age 12)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10108948764 | Nathanaël | VIALLE | 28 | FRA | 1 | 5. Boys U13 | |
| 2 | 10097787401 | Hugo | MAUVILLAIN | 14 | FRA | 2 | 5. Boys U13 | |
| 3 | 10097868937 | Evan | JULLIAN | 40 | FRA | 3 | 5. Boys U13 | |
| 4 | 88800100002 | Florian | DAVID | 65 | FRA | 6 | 5. Boys U13 |
2015 (Age 11)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10098227840 | Pierre | VELGHE | 35 | FRA | 4 | 5. Boys U13 | |
| 2 | 10097858432 | Liam | JULLIAN | 41 | FRA | 5 | 5. Boys U13 | |
| 3 | 10121417207 | Lenny | PRIEUR | 56 | FRA | 7 | 5. Boys U13 | |
| 4 | 10108857828 | Alexis | MEILLAT | 67 | FRA | 9 | 5. Boys U13 |
2016 (Age 10)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10101237870 | Lucas | ABELLO | 22 | FRA | 1 | 3. Boys U11 | |
| 2 | 88800100001 | Nolan | SCHALLMEINER | 11 | FRA | 4 | 3. Boys U11 | |
| 3 | 10108861565 | Eliot | MAUVILLAIN | 13 | FRA | 5 | 3. Boys U11 | |
| 4 | 10167506755 | Mathis | LALLIER | 25 | FRA | 10 | 3. Boys U11 |
2017 (Age 9)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10122453891 | Thibault | FERMOND | 12 | FRA | 2 | 3. Boys U11 | |
| 2 | 10124825442 | Marius | BEN SALAH | 63 | FRA | 3 | 3. Boys U11 | |
| 3 | 10163132560 | Clément | MEYNARD | 70 | FRA | 6 | 3. Boys U11 | |
| 4 | 10156320938 | Amaury | NOTTE | 23 | FRA | 7 | 3. Boys U11 |
2018 (Age 8)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10121173996 | Bastian | TYLINSKI | 24 | FRA | 1 | 1. Boys U9 | |
| 2 | 10156024480 | Antonin | PAILLOZ | 49 | FRA | 2 | 1. Boys U9 | |
| 3 | 10145113600 | Lioris | EGEA | 69 | FRA | 3 | 1. Boys U9 |
2019 (Age 7)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10157479985 | Cassian | BEN SALAH | 64 | FRA | 4 | 1. Boys U9 |
Female
2012 (Age 14)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10122110048 | Maëlie | PALENI DURAND | 29 | FRA | 1 | 6. Girls U15 | |
| 2 | 10120853492 | Erine | DEPETRO | 10 | FRA | 2 | 6. Girls U15 | |
| 3 | 10160329462 | Amalia | GUIGUET | 34 | FRA | 4 | 6. Girls U15 |
2013 (Age 13)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10157633266 | Mathilde | PAILLOZ | 50 | FRA | 3 | 6. Girls U15 |
2014 (Age 12)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10134041553 | ThaÏs | DROUHET | 39 | FRA | 1 | 4. Girls U13 | |
| 2 | 10122433481 | Lynsay | PLANSON | 19 | montelimar bmx racinh | FRA | 2 | 4. Girls U13 |
2015 (Age 11)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10146452301 | Eden | MURE | 38 | FRA | 3 | 4. Girls U13 |
2016 (Age 10)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10157859395 | Chloë | HERON | 26 | FRA | 4 | 2. Girls U11 |
2017 (Age 9)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10133671943 | Elèna | MÉRIGUET | 51 | FRA | 1 | 2. Girls U11 | |
| 2 | 10102399446 | Soline | QUEMIN | 62 | FRA | 2 | 2. Girls U11 | |
| 3 | 10086088288 | Charlie | MEJEAN | 21 | FRA | 3 | 2. Girls U11 |
2018 (Age 8)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10121892406 | Miya | CHAMPIGNY | 53 | FRA | 1 | 0. Girls U9 |
2019 (Age 7)
| Rank | UCI ID | Firstname | Lastname | Plate | Club | Country | Event Rank | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | 10157859396 | Emma | HERON | 27 | FRA | 2 | 0. Girls U9 |