End of Report

Nordic Championships 2018

BMX EVENT MANAGER, Report Created 16/Jul/2018 21:36:38

COUNTRY LIST

Total Entries = 435

Total Riders = 435

REF GROUP PLATE NAME CLASS UCI Code LICENCE UCI ID Transponder Label
Denmark - All Clubs DEN 32 AGGERGAARD, Asger (100 542 938 13) Boys 10 DEN20080819 1804215 100 542 938 13 SG-00475
Sweden - All Clubs SWE 46 BERNER, Måns (100 225 099 43) Boys 10 SWE20080301 10022509943 100 225 099 43 TX-23391 551
Denmark - All Clubs DEN 34 BUSK, Frederik Holst (100 543 254 38) Boys 10 DEN20080820 1805204 100 543 254 38 TC-59646
Denmark - All Clubs DEN 29 EKSTRØM, Kasper Bøeck (100 833 317 71) Boys 10 DEN20080204 1806902 100 833 317 71 FN-99995 504
Denmark - All Clubs DEN 27 FOLDAGER, Jamie Grønne (100 542 901 73) Boys 10 DEN20080808 1804488 100 542 901 73 PV-59622
Sweden - All Clubs SWE 41 FRYKMAN, Elijah (100 226 641 33) Boys 10 SWE20080616 10022664133 100 226 641 33 HR-71011
Denmark - All Clubs DEN 33 GARNER, William (100 533 039 08) Boys 10 DEN20080713 1802363 100 533 039 08 SR-20718
Denmark - All Clubs DEN 31 GREEN, Oliver (100 437 469 80) Boys 10 DEN20080323 1804475 100 437 469 80 SC-01412
Denmark - All Clubs DEN 23 HANSEN, William Holst (100 566 008 94) Boys 10 DEN20080415 1805508 100 566 008 94 PP-54894
Finland - All Clubs FIN W16 HICKMAN, Kasper (100 458 692 60) Boys 10 FIN20080226 10045869260 100 458 692 60 VC-93363 519
Sweden - All Clubs SWE 44 INGELS, Maximilian (100 224 935 73) Boys 10 SWE20080721 10022493573 100 224 935 73 RS-78638 605
Denmark - All Clubs DEN 30 JØNSSON, Thor (100 648 456 92) Boys 10 DEN20081121 1806684 100 648 456 92 KF-37263 508
Finland - All Clubs FIN 82 KÄNSÄLÄ, Oskari (100 628 361 76) Boys 10 FIN20060606 10062836176 100 628 361 76 PV-15308 523
Denmark - All Clubs DEN 28 KEJLSTRUP, Jeppe (100 504 228 06) Boys 10 DEN20080611 1801639 100 504 228 06 PV-90756
Denmark - All Clubs DEN 26 KORNVIG, Oliver (100 583 088 05) Boys 10 DEN20080812 1805189 100 583 088 05 PV-56560
Denmark - All Clubs DEN 25 KOT, Ludvig (100 602 417 31) Boys 10 DEN20081112 1801106 100 602 417 31 PV-30481
Denmark - All Clubs DEN 35 LEANDER, Nicolai (100 606 536 76) Boys 10 DEN20081104 1806975 100 606 536 76 TS-24960
Sweden - All Clubs SWE 42 LINDBERG, Frej (100 224 886 24) Boys 10 SWE20080812 10022488624 100 224 886 24 RK-66680 611
Denmark - All Clubs DEN 22 LØVGREEN, Malthe (100 629 609 63) Boys 10 DEN20081202 1805839 100 629 609 63 GV-27303
Denmark - All Clubs DEN 24 LUND, William Østergaard (100 531 493 14) Boys 10 DEN20080820 1804208 100 531 493 14 PV-18129
Sweden - All Clubs SWE 47 MOLÉN, Melvin (100 226 483 69) Boys 10 SWE20081211 10022648369 100 226 483 69 RK-23037
Sweden - All Clubs SWE 45 NILSSON, Oscar (100 225 449 05) Boys 10 SWE20081031 10022544905 100 225 449 05 GP-35811 621
Finland - All Clubs FIN 81 NURMI, Eelis (100 458 724 92) Boys 10 FIN20080808 10045872492 100 458 724 92 VC-99205 532
Sweden - All Clubs SWE 43 THEANDER, Sixten (100 782 454 36) Boys 10 SWE20080122 10078245436 100 782 454 36 FK-72181 637
Sweden - All Clubs SWE 48 WAHLBERG, Jesper (100 224 815 50) Boys 10 SWE20080721 10022481550 100 224 815 50 RW-29858
Denmark - All Clubs DEN 21 WOLLESEN, Simon (100 538 267 95) Boys 10 DEN20080710 1801514 100 538 267 95 GN-99402
Norway - All Clubs NOR 67 ARNTZEN, Elias (100 596 518 49) Boys 11 NOR20070123 10059651849 100 596 518 49 PX-66789
Sweden - All Clubs SWE 42 BEGLERT, Loke (100 224 939 77) Boys 11 SWE20071207 10022493977 100 224 939 77 SX-56455 550
Denmark - All Clubs DEN 29 BUCH, Theis (100 551 149 76) Boys 11 DEN20070413 1804298 100 551 149 76 ST-47420
Denmark - All Clubs DEN 21 GREJS, Lukas (100 804 949 27) Boys 11 DEN20070329 1805475 100 804 949 27 GP-56622
Norway - All Clubs NOR 69 HETLAND, Ola Horve (100 194 948 59) Boys 11 NOR20071122 10019494859 100 194 948 59 SK-81595
Norway - All Clubs NOR 63 HOLMEN, Martin (100 195 019 33) Boys 11 NOR20070519 10019501933 100 195 019 33 CR-33356
Denmark - All Clubs DEN 23 IRGENS, Sebastian (100 632 108 40) Boys 11 DEN20070906 1805883 100 632 108 40 NL-61355
Norway - All Clubs NOR 68 JOHANSEN, Oscar (100 204 819 36) Boys 11 NOR20070217 10020481936 100 204 819 36 SK-79523
Sweden - All Clubs SWE 41 JOHNSSON, David (100 226 595 84) Boys 11 SWE20070707 10022659584 100 226 595 84 GG-82605
Finland - All Clubs FIN 81 KURKELA, Pyry (100 620 353 22) Boys 11 FIN20081210 10062035322 100 620 353 22 KT-41346 528
Denmark - All Clubs DEN 30 LARSEN, Simon Haukelid (100 551 137 64) Boys 11 DEN20070301 1804276 100 551 137 64 SV-26591
Denmark - All Clubs DEN 32 LARSEN, Thor Korsgaard (100 562 373 48) Boys 11 DEN20070902 1804546 100 562 373 48 TX-00284
Norway - All Clubs NOR 64 LEINEBØ, Lars Martin (100 202 151 84) Boys 11 NOR20071228 10020215184 100 202 151 84 HH-19652
Norway - All Clubs NOR 61 LIE, Magnus Gaarder (100 515 595 24) Boys 11 NOR20070324 10051559524 100 515 595 24 CN-30888
Denmark - All Clubs DEN 25 MIKKELSEN, Kasper (100 520 571 53) Boys 11 DEN20070728 1801452 100 520 571 53 PR-88419
Denmark - All Clubs DEN 31 MØLLMANN, Victor Thorn (100 545 994 62) Boys 11 DEN20070128 1803340 100 545 994 62 SW-34393
Sweden - All Clubs SWE 43 MYHRE, Alexander (100 225 352 05) Boys 11 SWE20070725 10022535205 100 225 352 05 RK-81105 618
Norway - All Clubs NOR 65 MYKLEBUST, Øyvind (100 204 709 23) Boys 11 NOR20070329 10020470923 100 204 709 23 KH-40616
Denmark - All Clubs DEN 34 OLSEN, Marcus Elimar (100 602 555 72) Boys 11 DEN20070219 1805086 100 602 555 72 VG-54622
Denmark - All Clubs DEN 28 PEDERSEN, Villads Søndergaard (100 518 668 90) Boys 11 DEN20070126 1804533 100 518 668 90 SR-04574
Norway - All Clubs NOR 62 PETTERSEN, Ludvig Solhaug (100 204 156 52) Boys 11 NOR20071007 10020415652 100 204 156 52 CN-32005
Denmark - All Clubs DEN 33 RASMUSSEN, Zakarias (100 515 713 45) Boys 11 DEN20070404 1803859 100 515 713 45 TX-22037
Denmark - All Clubs DEN 22 SAABYE, Bertram Baand (100 542 867 39) Boys 11 DEN20070105 1803160 100 542 867 39 NC-90579
Denmark - All Clubs DEN 24 SIMONSEN, Rasmus Riise (100 520 575 57) Boys 11 DEN20070321 1804027 100 520 575 57 PR-73696
Denmark - All Clubs DEN 27 SKOV, William (100 507 587 67) Boys 11 DEN20070307 1803551 100 507 587 67 SK-26796
Norway - All Clubs NOR 66 TAKVAM, Tobias (100 202 757 11) Boys 11 NOR20070917 10020275711 100 202 757 11 LF-59703
Sweden - All Clubs SWE 44 TROBÄCK, Vincent (100 225 501 57) Boys 11 SWE20071110 10022550157 100 225 501 57 LF-66471 639
Sweden - All Clubs SWE 45 WALFRIDSSON, Måns (100 224 824 59) Boys 11 SWE20070822 10022482459 100 224 824 59 LG-65195 640
Denmark - All Clubs DEN 26 WOLLESEN, Tobias (100 488 919 23) Boys 11 DEN20070719 1801513 100 488 919 23 RH-57743
Denmark - All Clubs DEN 11 ANDERSEN, Peder Bech (100 556 654 52) Boys 12 DEN20060310 1804188 100 556 654 52 TX-93421
Sweden - All Clubs SWE 41 ANDERSSON, Atle (100 225 232 79) Boys 12 SWE20061105 10022523279 100 225 232 79 LC-12405
Norway - All Clubs NOR 65 ANDRESEN, Olive Gåre (100 195 733 68) Boys 12 NOR20060717 10019573368 100 195 733 68 HK-77281
Norway - All Clubs NOR 17 ARNETSEN, Even (100 197 451 40) Boys 12 NOR20061110 10019745140 100 197 451 40 PZ-28535
Denmark - All Clubs DEN 23 COHRT-DOLLERIS, Viktor (100 600 634 91) Boys 12 DEN20060729 1805416 100 600 634 91 SF-25027
Norway - All Clubs NOR 63 HAALAND, Tormod (100 196 125 72) Boys 12 NOR20061219 10019612572 100 196 125 72 GG-29835
Sweden - All Clubs SWE 42 HANSEN, Joel (100 225 020 61) Boys 12 SWE20061016 10022502061 100 225 020 61 LC-19223
Denmark - All Clubs DEN 33 HANSEN, William Anton (100 565 998 84) Boys 12 DEN20061121 1804390 100 565 998 84 VG-49580
Denmark - All Clubs DEN 31 HASSELSTRÖM, Tobias (100 542 936 11) Boys 12 DEN20060516 1804813 100 542 936 11 TX-77163
Denmark - All Clubs DEN 26 HOLM-TYGESEN, Anton (100 546 744 36) Boys 12 DEN20060111 1804334 100 546 744 36 ST-73938
Denmark - All Clubs DEN 28 IDSKOV, Jonas (100 600 514 68) Boys 12 DEN20061128 1805713 100 600 514 68 SV-85881
Sweden - All Clubs SWE 48 INGELS, William (100 226 187 64) Boys 12 SWE20060604 10022618764 100 226 187 64 RS-33440 606
Denmark - All Clubs DEN 25 JENSEN, Roar (100 553 868 79) Boys 12 DEN20060116 1805619 100 553 868 79 SR-10541
Norway - All Clubs NOR 15 JOHANNESSEN, Jon Dennis (100 198 788 19) Boys 12 NOR20060417 10019878819 100 198 788 19
Sweden - All Clubs SWE 47 JONSSON, Teodor (100 224 877 15) Boys 12 SWE20061017 10022487715 100 224 877 15 FS-39344 607
Denmark - All Clubs DEN 22 JØRGENSEN, Elias Asger (100 601 872 68) Boys 12 DEN20061102 1805542 100 601 872 68 PS-39355
Norway - All Clubs NOR 69 KARLSEN, Adam Wollmo (100 603 634 84) Boys 12 NOR20060602 10060363484 100 603 634 84 PR-77806
Finland - All Clubs FIN 82 KOIVISTO, Benjamin (100 458 819 90) Boys 12 FIN20060325 10045881990 100 458 819 90 NK-39458 526
Denmark - All Clubs DEN 30 LEIMBERG, Marcus (100 524 715 26) Boys 12 DEN20060331 1802720 100 524 715 26 TS-85071
Norway - All Clubs NOR 61 MYKLEBUST, William (100 204 723 37) Boys 12 NOR20060216 10020472337 100 204 723 37 FS-79816
Sweden - All Clubs SWE 49 NORDIN, Stefan (100 225 547 06) Boys 12 SWE20061114 10022554706 100 225 547 06 HF-04443 623
Sweden - All Clubs SWE 14 NORDMARK, Max (100 226 558 47) Boys 12 SWE20060523 10022655847 100 226 558 47 SX-71039 625
Norway - All Clubs NOR 67 NYGÅRD, Bendik Andreassen (100 531 542 63) Boys 12 NOR20060101 10053154263 100 531 542 63 NF-14398
Denmark - All Clubs DEN 21 ØZDEMIR, Carlos Lønborg (100 606 576 19) Boys 12 DEN20061009 1804926 100 606 576 19 GK-39988
Sweden - All Clubs SWE 43 POZO LINDBERG, Aucán (100 621 527 32) Boys 12 SWE20060305 10062152732 100 621 527 32 GW-52344 630
Denmark - All Clubs DEN 29 RASMUSSEN, Valdemar Lau (100 533 033 02) Boys 12 DEN20061015 1803894 100 533 033 02 TN-99786
Finland - All Clubs FIN 81 SAAR, Oliver-Sten (100 458 846 20) Boys 12 FIN20060703 10045884620 100 458 846 20 TW-14715 534
Denmark - All Clubs DEN 24 SAXTOFT, Magnus Valentin (100 626 493 51) Boys 12 DEN20060919 1805583 100 626 493 51 SL-22402
Denmark - All Clubs DEN 27 SCHILLING, Mikkel (100 531 487 08) Boys 12 DEN20060706 1804593 100 531 487 08 SV-44580
Norway - All Clubs NOR 18 SKRETTING, Torger (100 196 154 04) Boys 12 NOR20061018 10019615404 100 196 154 04 GW-28149
Norway - All Clubs NOR 12 STENBERG, Aksel Joachim (100 199 325 71) Boys 12 NOR20060714 10019932571 100 199 325 71 GF-69675
Sweden - All Clubs SWE 44 SYLWAN, Love (100 226 789 84) Boys 12 SWE20060711 10022678984 100 226 789 84 LG-66395 635
Sweden - All Clubs SWE 45 THEANDER, Arwid (100 226 406 89) Boys 12 SWE20060226 10022640689 100 226 406 89 LK-25056 636
Norway - All Clubs NOR 68 TVEIT, Marton (100 196 238 88) Boys 12 NOR20060222 10019623888 100 196 238 88 NG-50350
Sweden - All Clubs SWE 46 AHL HEDLUND, Jonathan (100 223 474 67) Boys 13 SWE20050205 10022347467 100 223 474 67 SK-43483 544
Norway - All Clubs NOR 63 ANSTENSEN, Henrik Bredholt (100 206 129 85) Boys 13 NOR20051127 10020612985 100 206 129 85 KP-14029
Denmark - All Clubs DEN 36 ANTHONY, Anton (100 566 013 02) Boys 13 DEN20050913 1804885 100 566 013 02 VG-33285
Denmark - All Clubs DEN 24 CHRISTENSEN, Phillip Kornvig (100 527 741 45) Boys 13 DEN20050906 1804706 100 527 741 45 PR-15559
Sweden - All Clubs SWE 41 CLARELID SCHOUG, Samuel (100 225 548 07) Boys 13 SWE20051117 10022554807 100 225 548 07 FL-28361 556
Sweden - All Clubs SWE 42 DISTNER, Arvid (100 224 756 88) Boys 13 SWE20051003 10022475688 100 224 756 88 FG-97172 557
Denmark - All Clubs DEN W2 FELDT, Hjalte Bech (100 504 212 87) Boys 13 DEN20050317 1802193 100 504 212 87 SK-57974
Denmark - All Clubs DEN 23 HANSEN, Mathias Pieron (100 606 259 90) Boys 13 DEN20050922 1806214 100 606 259 90 PH-62121
Norway - All Clubs NOR 15 HASSFJORD, Sondre (100 205 169 95) Boys 13 NOR20050725 10020516995 100 205 169 95 SS-64366
Denmark - All Clubs DEN 17 HJORTFLOD, Mads (100 533 177 49) Boys 13 DEN20050521 1804043 100 533 177 49 SX-63344
Denmark - All Clubs DEN 22 HØJGAARD, Nikolaj (100 546 739 31) Boys 13 DEN20050505 1801904 100 546 739 31 HC-30854
Norway - All Clubs NOR 66 LARSEN, Julius (100 197 937 41) Boys 13 NOR20050531 10019793741 100 197 937 41 SL-43760
Norway - All Clubs NOR 14 LEINEBØ, Håkon Fredrik (100 195 317 40) Boys 13 NOR20050811 10019531740 100 195 317 40
Denmark - All Clubs DEN 26 LUND, Mathias (100 795 390 71) Boys 13 DEN20050610 1804595 100 795 390 71 SN-54650
Sweden - All Clubs SWE 16 LUNDSTRÖM, Harald (100 225 975 46) Boys 13 SWE20050925 10022597546 100 225 975 46 RL-97965 615
Sweden - All Clubs SWE 44 MICKELSON, Christopher (100 226 472 58) Boys 13 SWE20051021 10022647258 100 226 472 58 FS-74125 617
Sweden - All Clubs SWE 13 MOLÉN, Vincent (100 223 315 05) Boys 13 SWE20050228 10022331505 100 223 315 05 RL-51865
Denmark - All Clubs DEN 35 MØLLBACK, Tobias (100 515 738 70) Boys 13 DEN20051008 1801062 100 515 738 70 VC-26555
Norway - All Clubs NOR 67 OLDEN, Even Alexander (100 194 863 71) Boys 13 NOR20050212 10019486371 100 194 863 71 SR-53049
Denmark - All Clubs DEN 33 OLSEN, Mikkel Lauge (100 518 569 88) Boys 13 DEN20050420 1801040 100 518 569 88 TX-56684
Denmark - All Clubs DEN 32 OLSEN, Nicklas Elimar (100 602 554 71) Boys 13 DEN20051013 1805087 100 602 554 71 TX-29465
Denmark - All Clubs DEN 21 OLSEN, Victor Munk (100 626 496 54) Boys 13 DEN20051007 1802368 100 626 496 54 CZ-38185
Norway - All Clubs NOR 12 ORSTAD, Mathias (100 197 642 37) Boys 13 NOR20050911 10019764237 100 197 642 37 KG-31889
Sweden - All Clubs SWE 47 PETTERSSON, Jon (100 223 525 21) Boys 13 SWE20060621 10022352521 100 223 525 21 SX-83967 629
Denmark - All Clubs DEN 31 POULSEN, Mike (100 504 219 94) Boys 13 DEN20050925 1803838 100 504 219 94 TW-62918
Denmark - All Clubs DEN 30 RASMUSSEN, Philip (100 624 132 18) Boys 13 DEN20050215 1805915 100 624 132 18 TS-87311
Norway - All Clubs NOR 61 ROSBACH, Tobias Abrahamsen (100 200 746 37) Boys 13 NOR20050316 10020074637 100 200 746 37 HS-49524
Denmark - All Clubs DEN 34 SAND, Oliver Martin (100 551 155 82) Boys 13 DEN20051017 1801416 100 551 155 82 TX-98850
Denmark - All Clubs DEN 29 SAYK, Oliver Østergaard (100 531 475 93) Boys 13 DEN20050201 1802268 100 531 475 93 SX-78878
Norway - All Clubs NOR 64 SIMONSEN, Sixten Emil Mørch (100 197 471 60) Boys 13 NOR20050416 10019747160 100 197 471 60 KT-15971
Sweden - All Clubs SWE 45 SKARP, William (100 226 551 40) Boys 13 SWE20050123 10022655140 100 226 551 40 LG-79646 631
Denmark - All Clubs DEN 25 SØRENSEN, Noah (100 622 879 26) Boys 13 DEN20050607 1806250 100 622 879 26 RK-55801
Denmark - All Clubs DEN 27 STEFFENSEN, Oscar Adrian (100 560 552 70) Boys 13 DEN20050526 1802911 100 560 552 70 ST-34695
Finland - All Clubs FIN 18 VARIS, Rasmus (100 458 524 86) Boys 13 FIN20050916 10045852486 100 458 524 86 TX-64336 540
Sweden - All Clubs SWE 43 ANNERBY, William (100 225 326 76) Boys 14 SWE20040623 10022532676 100 225 326 76 ST-96752 549
Norway - All Clubs NOR 16 ARVESEN, Oliver (100 205 558 96) Boys 14 NOR20041030 10020555896 100 205 558 96 TK-83552
Finland - All Clubs FIN 15 AUTIO, Joel (100 458 191 44) Boys 14 FIN20041126 10045819144 100 458 191 44 NK-52249 515
Sweden - All Clubs SWE 41 BJÖRKLUND, Benjamin (100 223 468 61) Boys 14 SWE20040118 10022346861 100 223 468 61 KN-26454
Sweden - All Clubs SWE 42 BORG, Oskar (100 224 558 84) Boys 14 SWE20040225 10022455884 100 224 558 84 CL-53747 555
Denmark - All Clubs DEN 28 BRINKMANN, Phillip (100 543 601 94) Boys 14 DEN20040916 1801212 100 543 601 94 SV-62492
Denmark - All Clubs DEN 23 ELKÆR-HANSEN, Rune (100 541 543 73) Boys 14 DEN20040408 1801796 100 541 543 73 PL-29710
Sweden - All Clubs SWE 44 ERIKSSON, Maximilian (100 224 680 12) Boys 14 SWE20040120 10022468012 100 224 680 12 FS-86204 601
Norway - All Clubs NOR 14 FATNES, Martin (100 195 364 87) Boys 14 NOR20040815 10019536487 100 195 364 87 KC-06112
Denmark - All Clubs DEN 21 GAJHEDE, Villads Bohn (100 542 856 28) Boys 14 DEN20040317 1804102 100 542 856 28 PK-45133
Norway - All Clubs NOR 64 HAUGEN, Niklas Lindquist (100 195 384 10) Boys 14 NOR20041009 10019538410 100 195 384 10 HV-49121
Norway - All Clubs NOR 61 HETLAND, Johannes Horve (100 195 695 30) Boys 14 NOR20040423 10019569530 100 195 695 30 FF-47508
Denmark - All Clubs DEN 32 JENSEN, Malthe Dong Juul (100 565 996 82) Boys 14 DEN20040625 1803833 100 565 996 82 TX-98020
Norway - All Clubs NOR 66 JOHANNESSEN, Vegard (100 196 979 53) Boys 14 NOR20040316 10019697953 100 196 979 53 KP-02936
Finland - All Clubs FIN 84 KANTANEN, Axel (100 458 485 47) Boys 14 FIN20040108 10045848547 100 458 485 47 PV-12244 524
Denmark - All Clubs DEN 30 LARSEN, Bertram (100 562 415 90) Boys 14 DEN20041031 1805154 100 562 415 90 TS-40915
Denmark - All Clubs DEN 29 LARSEN, Jannik Maimann (100 624 126 12) Boys 14 DEN20040125 1803912 100 624 126 12 SW-46489
Denmark - All Clubs DEN 22 LARSEN, Magnus Flatau (100 602 410 24) Boys 14 DEN20040705 1803285 100 602 410 24 PK-79016
Finland - All Clubs FIN 12 LEPPÄNEN, Edvin (100 458 193 46) Boys 14 FIN20040131 10045819346 100 458 193 46 PV-64872 530
Finland - All Clubs FIN 81 MÄENPÄÄ, Max (100 458 144 94) Boys 14 FIN20040701 10045814494 100 458 144 94 TW-85738 531
Denmark - All Clubs DEN 24 NIELSEN, Jacob (100 538 232 60) Boys 14 DEN20040503 1804078 100 538 232 60 PL-56648
Norway - All Clubs NOR 11 OLAFSEN, Phillip (100 196 858 29) Boys 14 NOR20040531 10019685829 100 196 858 29 HC-44915
Norway - All Clubs NOR 18 ØVREVÅGE, Trym Arthur (100 201 503 18) Boys 14 NOR20040617 10020150318 100 201 503 18 SZ-14302
Denmark - All Clubs DEN 31 PETERSEN, Viktor Just (100 542 869 41) Boys 14 DEN20041008 1801031 100 542 869 41 TX-74211
Denmark - All Clubs DEN 25 SEEDORF, Thor Hjul (100 520 529 11) Boys 14 DEN20040526 1801482 100 520 529 11 PN-30936
Denmark - All Clubs DEN 27 SØNDERGAARD, Aksel (100 549 170 37) Boys 14 DEN20040817 1803327 100 549 170 37 SL-24129
Norway - All Clubs NOR 62 STENBERG, Patrick Benjamin (100 199 326 27) Boys 14 NOR20040420 10019932627 100 199 326 27 GG-21163
Denmark - All Clubs DEN 26 VESTRING-ANDERSEN, Victor (100 514 824 29) Boys 14 DEN20040114 1801334 100 514 824 29 PV-70444
Sweden - All Clubs SWE 43 BODMARK, Douglas (100 224 399 22) Boys 15 SWE20031222 10022439922 100 224 399 22 GP-25179 553
Denmark - All Clubs DEN 22 CHRISTENSEN, Nikolaj (100 589 470 82) Boys 15 DEN20030306 1805056 100 589 470 82 PR-67894
Norway - All Clubs NOR 65 CHRISTENSEN, Tobias Borgen (100 199 177 20) Boys 15 NOR20030617 10019917720 100 199 177 20 HN-13540
Denmark - All Clubs DEN 27 DAMGAARD, Simon Kjeldsen (100 556 616 14) Boys 15 DEN20030818 1804323 100 556 616 14 SS-21237
Sweden - All Clubs SWE 42 EMRIN, Ludvig (100 226 032 06) Boys 15 SWE20031205 10022603206 100 226 032 06 FK-14438 558
Sweden - All Clubs SWE 18 FREDRIKSON, Felix (100 225 984 55) Boys 15 SWE20030409 10022598455 100 225 984 55 TF-99881
Norway - All Clubs NOR 67 GRØNNING, Eskil (100 195 150 67) Boys 15 NOR20030611 10019515067 100 195 150 67 KS-85844
Denmark - All Clubs DEN 34 HANSEN, Oliver Fjællegaard (100 541 529 59) Boys 15 DEN20030813 1802117 100 541 529 59 TV-64956
Denmark - All Clubs DEN 17 HARMSEN, Gustav (100 520 549 31) Boys 15 DEN20030302 1802250 100 520 549 31 PV-32619
Norway - All Clubs NOR 69 HENRIKSEN, Markus Kaland (100 204 517 25) Boys 15 NOR20030627 10020451725 100 204 517 25 TN-59471
Denmark - All Clubs DEN 16 HOLMGAARD, Nicolai Oliver Ilsøe (100 542 864 36) Boys 15 DEN20030324 1804848 100 542 864 36 TF-33612
Denmark - All Clubs DEN 28 HOLM-TYGESEN, Anders (100 546 742 34) Boys 15 DEN20030628 1804329 100 546 742 34 SW-49726
Denmark - All Clubs DEN 30 IDSKOV, Jakob (100 600 515 69) Boys 15 DEN20030203 1805710 100 600 515 69 SX-41463
Denmark - All Clubs DEN 25 JACOBSEN, Mathias (100 637 342 36) Boys 15 DEN20030721 1806943 100 637 342 36 HZ-70231 507
Finland - All Clubs FIN 81 LAAKKONEN, Antti (100 458 394 53) Boys 15 FIN20030527 10045839453 100 458 394 53 RC-90708 529
Denmark - All Clubs DEN 29 LARSEN, Marcus Haukelid (100 551 136 63) Boys 15 DEN20031111 1804275 100 551 136 63 SX-08118
Sweden - All Clubs SWE 15 LEVIN, William (100 224 357 77) Boys 15 SWE20030615 10022435777 100 224 357 77 TG-77985
Norway - All Clubs NOR 66 LIE, Maximus (100 194 864 72) Boys 15 NOR20031030 10019486472 100 194 864 72 KN-68511
Sweden - All Clubs SWE W15 LINDBERG, Einar (100 226 079 53) Boys 15 SWE20030325 10022607953 100 226 079 53 PS-24733
Denmark - All Clubs DEN 33 MADSEN, Gustav Grøn (100 553 977 91) Boys 15 DEN20031205 1803966 100 553 977 91 TG-42771
Norway - All Clubs NOR 61 MATRE, Thomas (100 195 027 41) Boys 15 NOR20030302 10019502741 100 195 027 41 GZ-45146
Norway - All Clubs NOR 64 MIDTVÅGE, Ludvig (100 195 421 57) Boys 15 NOR20030731 10019542157 100 195 421 57 HL-51025
Denmark - All Clubs DEN 32 NIELSEN, Mads (100 560 218 27) Boys 15 DEN20030628 1802045 100 560 218 27 TG-26154
Denmark - All Clubs DEN 21 NIELSEN, Niclas Matthies (100 509 648 91) Boys 15 DEN20030816 1803297 100 509 648 91 PL-74318
Norway - All Clubs NOR 62 ORSTAD, Espen (100 199 526 78) Boys 15 NOR20030623 10019952678 100 199 526 78 GZ-91942
Denmark - All Clubs DEN W13 PALNE, Victor (100 523 282 48) Boys 15 DEN20030627 1803589 100 523 282 48 PS-19704
Denmark - All Clubs DEN 35 POULSEN, Tim (100 538 219 47) Boys 15 DEN20030913 1803839 100 538 219 47 TX-09447
Denmark - All Clubs DEN 26 SCHACK, Christian (100 551 878 29) Boys 15 DEN20031212 1805920 100 551 878 29 SN-53693
Norway - All Clubs NOR 68 SKYUM, Fredrik Dahle (100 206 364 29) Boys 15 NOR20031024 10020636429 100 206 364 29 NG-98122
Sweden - All Clubs SWE 41 SLETTENMARK-GILLE, Tim (100 226 026 00) Boys 15 SWE20031029 10022602600 100 226 026 00 KX-31038
Sweden - All Clubs SWE 44 SVENSSON, Albin (100 224 210 27) Boys 15 SWE20030414 10022421027 100 224 210 27 RV-67816
Norway - All Clubs NOR 13 TIBEN, Sebastian (100 199 302 48) Boys 15 NOR20030317 10019930248 100 199 302 48 HL-09110
Denmark - All Clubs DEN 14 WENNBRING, Anton (100 512 243 67) Boys 15 DEN20030325 1801929 100 512 243 67 PV-17486
Norway - All Clubs NOR 64 ASLAKSRUD, Kasper (100 205 419 54) Boys 16 NOR20020208 10020541954 100 205 419 54 KS-83898
Finland - All Clubs FIN 81 AUTIO, Leo (100 458 551 16) Boys 16 FIN20020628 10045855116 100 458 551 16 FV-19204 516
Denmark - All Clubs DEN 30 BEYER, Emil (100 562 407 82) Boys 16 DEN20020726 1804955 100 562 407 82 VF-98114
Denmark - All Clubs DEN 14 BLOCH, Casper (100 551 422 58) Boys 16 DEN20020501 1802202 100 551 422 58 SK-86915
Denmark - All Clubs DEN 23 DYHRE, Magnus (100 507 590 70) Boys 16 DEN20020714 1801667 100 507 590 70 PV-18391
Norway - All Clubs NOR 61 GRØVA, Karsten (100 196 140 87) Boys 16 NOR20020824 10019614087 100 196 140 87 FK-33726
Norway - All Clubs NOR 65 HASSFJORD, Jesper (100 205 170 96) Boys 16 NOR20021003 10020517096 100 205 170 96 SR-24142
Finland - All Clubs FIN 82 HOLMBERG, Anton (100 458 210 63) Boys 16 FIN20020830 10045821063 100 458 210 63 FZ-37622 520
Sweden - All Clubs SWE 44 HVIT, Adam (100 223 009 87) Boys 16 SWE20020525 10022300987 100 223 009 87 RL-71930 602
Denmark - All Clubs DEN 22 JACOBSEN, Carlo (100 565 001 57) Boys 16 DEN20020826 1805361 100 565 001 57 PL-90006
Denmark - All Clubs DEN 31 JENSEN, Magnus (100 584 313 66) Boys 16 DEN20020813 1805301 100 584 313 66 VG-22171
Sweden - All Clubs SWE 11 KÄLLBERG, Axel (100 223 605 04) Boys 16 SWE20020311 10022360504 100 223 605 04 PV-61006
Denmark - All Clubs DEN 28 KORSGAARD, Nils Boel (100 504 221 96) Boys 16 DEN20020611 1800357 100 504 221 96 TG-31754
Denmark - All Clubs DEN 18 LARSEN, Lasse (100 515 733 65) Boys 16 DEN20020425 1801226 100 515 733 65 PL-50872
Denmark - All Clubs DEN 16 MORTENSEN, Mathias (100 538 280 11) Boys 16 DEN20020311 1802406 100 538 280 11 SW-15168
Norway - All Clubs NOR 13 NIELSEN, Emil Skaue (100 195 894 35) Boys 16 NOR20020711 10019589435 100 195 894 35 GS-80172
Sweden - All Clubs SWE 42 NILSSON, Aron (100 223 840 45) Boys 16 SWE20020927 10022384045 100 223 840 45 RL-29805 620
